Health Profile, Wise County, 1997


  Vital Event
Virginia
Planning District 1
Wise County
Births Total Live Births 91,664 1,025 515
Birth Rate/1,000 Estimated Population 13.7 11.5 13.5
Non-Marital Births 26,893 278 160
Percent Non-Marital Births 29.3 27.1 31.1
Low Weight Birth (<2,500 grams) 7,081 67 37
Low Weight Birth Percent of Total Births 7.7 6.5 7.2
Prenatal Care Began Care in First 13 Weeks 77,310 851 430
Percent Began Care in First 13 Weeks 84.3 83.0 83.5
Induced Induced Terminations of Pregnancy 25,875 29 18
Fetals Natural Fetal Deaths 7,532 80 49
Teen Pregnancy Total Teenage Pregnancies 15,787 208 111
Preg Rate/1,000 Pop Ages 10-19 34.8 34.3 40.6
Pregnancies Ages<15 yrs 458 2 1
Preg Rate/1,000 Pop Ages<15 2.0 0.7 0.8
Pregnancies Ages 15-17 5,500 66 37
Preg Rate/1,000 Ages 15-17 44.9 34.6 43.0
Pregnancies Ages 18-19 9,829 140 73
Preg Rate/1,000 Ages 18-19 96.2 116.2 127.0
Infant Deaths Total Infant Deaths 711 7 5
Infant Death Rate/1,000 Live Births 7.8 6.8 9.7
All Deaths Total Deaths for All Ages 53,554 1,025 438
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.5 11.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,151.8 1,144.0
Diseases of Heart 15,547 309 129
Diseases of Heart Rate/100,000 232.4 347.2 336.9
Malignant Neoplasms 12,849 243 104
Malignant Neoplasms Rate/100,000 192.1 273.1 271.6
Cerebrovascular Diseases 4,010 65 24
Cerebrovascular Diseases Rate/100,000 59.9 73.0 62.7
Chronic Obstructive Pulmonary Diseases 2,383 56 21
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 62.9 54.8
Unintentional Injury 2,305 42 17
Unintentional Injury Rate/100,000 34.5 47.2 44.4
Pneumonia and Influenza 2,031 50 27
Pneumonia and Influenza Rate/100,000 30.4 56.2 70.5
Diabetes Mellitus 1,244 34 13
Diabetes Mellitus Rate/100,000 18.6 38.2 34.0
Septicemia 791 10 6
Septicemia Rate/100,000 11.8 11.2 15.7
Suicide 743 16 6
Suicide Rate/100,000 11.1 18.0 15.7
Nephritis and Nephrosis 732 11 5
Nephritis and Nephrosis Rate/100,000 10.9 12.4 13.1
Alzheimer's 542 11 3
Alzheimer's Rate/100,000 8.1 12.4 7.8
Homicide and Legal Intervention 509 4 4
Homicide and Legal Intervention Rate/100,000 7.6 4.5 10.4
Chronic Liver Disease 496 7 3
Chronic Liver Disease Rate/100,000 7.4 7.9 7.8
Population State Data Center 1997 Population 6,689,569 88,994 38,288
Females Ages 10-19 Population 453,071 6,059 2,733