Health Profile, Williamsburg City, 1997


  Vital Event
Virginia
Planning District 21
Williamsburg City
Births Total Live Births 91,664 6,207 135
Birth Rate/1,000 Estimated Population 13.7 14.3 11.0
Non-Marital Births 26,893 2,207 50
Percent Non-Marital Births 29.3 35.6 37.0
Low Weight Birth (<2,500 grams) 7,081 513 19
Low Weight Birth Percent of Total Births 7.7 8.3 14.1
Prenatal Care Began Care in First 13 Weeks 77,310 5,109 121
Percent Began Care in First 13 Weeks 84.3 82.3 89.6
Induced Induced Terminations of Pregnancy 25,875 2,314 153
Fetals Natural Fetal Deaths 7,532 436 12
Teen Pregnancy Total Teenage Pregnancies 15,787 1,345 65
Preg Rate/1,000 Pop Ages 10-19 34.8 41.3 46.5
Pregnancies Ages<15 yrs 458 50 1
Preg Rate/1,000 Pop Ages<15 2.0 3.1 6.2
Pregnancies Ages 15-17 5,500 454 22
Preg Rate/1,000 Ages 15-17 44.9 53.5 224.3
Pregnancies Ages 18-19 9,829 841 42
Preg Rate/1,000 Ages 18-19 96.2 105.0 36.9
Infant Deaths Total Infant Deaths 711 57 3
Infant Death Rate/1,000 Live Births 7.8 9.2 22.2
All Deaths Total Deaths for All Ages 53,554 3,223 127
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.4 10.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 742.4 1,036.0
Diseases of Heart 15,547 970 39
Diseases of Heart Rate/100,000 232.4 223.4 318.1
Malignant Neoplasms 12,849 834 27
Malignant Neoplasms Rate/100,000 192.1 192.1 220.2
Cerebrovascular Diseases 4,010 226 12
Cerebrovascular Diseases Rate/100,000 59.9 52.1 97.9
Chronic Obstructive Pulmonary Diseases 2,383 123 3
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.3 24.5
Unintentional Injury 2,305 126 4
Unintentional Injury Rate/100,000 34.5 29.0 32.6
Pneumonia and Influenza 2,031 97 5
Pneumonia and Influenza Rate/100,000 30.4 22.3 40.8
Diabetes Mellitus 1,244 63 3
Diabetes Mellitus Rate/100,000 18.6 14.5 24.5
Septicemia 791 38 1
Septicemia Rate/100,000 11.8 8.8 8.2
Suicide 743 30 1
Suicide Rate/100,000 11.1 6.9 8.2
Nephritis and Nephrosis 732 43 1
Nephritis and Nephrosis Rate/100,000 10.9 9.9 8.2
Alzheimer's 542 23 0
Alzheimer's Rate/100,000 8.1 5.3 0.0
Homicide and Legal Intervention 509 30 0
Homicide and Legal Intervention Rate/100,000 7.6 6.9 0.0
Chronic Liver Disease 496 26 2
Chronic Liver Disease Rate/100,000 7.4 6.0 16.3
Population State Data Center 1997 Population 6,689,569 434,133 12,259
Females Ages 10-19 Population 453,071 32,606 1,397