Health Profile, Washington County, 1997


  Vital Event
Virginia
Planning District 3
Washington County
Births Total Live Births 91,664 1,898 404
Birth Rate/1,000 Estimated Population 13.7 10.7 8.9
Non-Marital Births 26,893 472 80
Percent Non-Marital Births 29.3 24.9 19.8
Low Weight Birth (<2,500 grams) 7,081 131 28
Low Weight Birth Percent of Total Births 7.7 6.9 6.9
Prenatal Care Began Care in First 13 Weeks 77,310 1,660 373
Percent Began Care in First 13 Weeks 84.3 87.5 92.3
Induced Induced Terminations of Pregnancy 25,875 148 19
Fetals Natural Fetal Deaths 7,532 140 39
Teen Pregnancy Total Teenage Pregnancies 15,787 321 57
Preg Rate/1,000 Pop Ages 10-19 34.8 29.1 20.6
Pregnancies Ages<15 yrs 458 3 1
Preg Rate/1,000 Pop Ages<15 2.0 0.6 0.7
Pregnancies Ages 15-17 5,500 104 17
Preg Rate/1,000 Ages 15-17 44.9 31.6 20.9
Pregnancies Ages 18-19 9,829 214 39
Preg Rate/1,000 Ages 18-19 96.2 88.8 62.5
Infant Deaths Total Infant Deaths 711 9 4
Infant Death Rate/1,000 Live Births 7.8 4.7 9.9
All Deaths Total Deaths for All Ages 53,554 2,158 477
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.1 10.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,212.6 1,047.1
Diseases of Heart 15,547 642 141
Diseases of Heart Rate/100,000 232.4 360.7 309.5
Malignant Neoplasms 12,849 472 109
Malignant Neoplasms Rate/100,000 192.1 265.2 239.3
Cerebrovascular Diseases 4,010 175 27
Cerebrovascular Diseases Rate/100,000 59.9 98.3 59.3
Chronic Obstructive Pulmonary Diseases 2,383 113 27
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 63.5 59.3
Unintentional Injury 2,305 87 23
Unintentional Injury Rate/100,000 34.5 48.9 50.5
Pneumonia and Influenza 2,031 146 58
Pneumonia and Influenza Rate/100,000 30.4 82.0 127.3
Diabetes Mellitus 1,244 49 6
Diabetes Mellitus Rate/100,000 18.6 27.5 13.2
Septicemia 791 26 6
Septicemia Rate/100,000 11.8 14.6 13.2
Suicide 743 26 6
Suicide Rate/100,000 11.1 14.6 13.2
Nephritis and Nephrosis 732 43 2
Nephritis and Nephrosis Rate/100,000 10.9 24.2 4.4
Alzheimer's 542 20 1
Alzheimer's Rate/100,000 8.1 11.2 2.2
Homicide and Legal Intervention 509 12 0
Homicide and Legal Intervention Rate/100,000 7.6 6.7 0.0
Chronic Liver Disease 496 18 5
Chronic Liver Disease Rate/100,000 7.4 10.1 11.0
Population State Data Center 1997 Population 6,689,569 177,965 45,556
Females Ages 10-19 Population 453,071 11,047 2,773