Health Profile, Virginia Beach City, 1997


  Vital Event
Virginia
Planning District 20
Virginia Beach City
Births Total Live Births 91,664 16,131 6,402
Birth Rate/1,000 Estimated Population 13.7 14.6 14.0
Non-Marital Births 26,893 5,788 1,629
Percent Non-Marital Births 29.3 35.9 25.4
Low Weight Birth (<2,500 grams) 7,081 1,400 454
Low Weight Birth Percent of Total Births 7.7 8.7 7.1
Prenatal Care Began Care in First 13 Weeks 77,310 13,319 5,503
Percent Began Care in First 13 Weeks 84.3 82.6 86.0
Induced Induced Terminations of Pregnancy 25,875 5,668 2,385
Fetals Natural Fetal Deaths 7,532 1,500 519
Teen Pregnancy Total Teenage Pregnancies 15,787 3,413 1,102
Preg Rate/1,000 Pop Ages 10-19 34.8 42.4 31.6
Pregnancies Ages<15 yrs 458 119 32
Preg Rate/1,000 Pop Ages<15 2.0 2.8 1.7
Pregnancies Ages 15-17 5,500 1,213 382
Preg Rate/1,000 Ages 15-17 44.9 57.4 42.1
Pregnancies Ages 18-19 9,829 2,081 688
Preg Rate/1,000 Ages 18-19 96.2 119.8 104.9
Infant Deaths Total Infant Deaths 711 194 57
Infant Death Rate/1,000 Live Births 7.8 12.0 8.9
All Deaths Total Deaths for All Ages 53,554 7,855 2,215
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.1 4.8
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 709.1 484.6
Diseases of Heart 15,547 2,273 610
Diseases of Heart Rate/100,000 232.4 205.2 133.5
Malignant Neoplasms 12,849 1,904 544
Malignant Neoplasms Rate/100,000 192.1 171.9 119.0
Cerebrovascular Diseases 4,010 566 185
Cerebrovascular Diseases Rate/100,000 59.9 51.1 40.5
Chronic Obstructive Pulmonary Diseases 2,383 315 98
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.4 21.4
Unintentional Injury 2,305 313 98
Unintentional Injury Rate/100,000 34.5 28.3 21.4
Pneumonia and Influenza 2,031 275 73
Pneumonia and Influenza Rate/100,000 30.4 24.8 16.0
Diabetes Mellitus 1,244 187 44
Diabetes Mellitus Rate/100,000 18.6 16.9 9.6
Septicemia 791 142 41
Septicemia Rate/100,000 11.8 12.8 9.0
Suicide 743 98 32
Suicide Rate/100,000 11.1 8.8 7.0
Nephritis and Nephrosis 732 101 21
Nephritis and Nephrosis Rate/100,000 10.9 9.1 4.6
Alzheimer's 542 75 28
Alzheimer's Rate/100,000 8.1 6.8 6.1
Homicide and Legal Intervention 509 113 25
Homicide and Legal Intervention Rate/100,000 7.6 10.2 5.5
Chronic Liver Disease 496 85 26
Chronic Liver Disease Rate/100,000 7.4 7.7 5.7
Population State Data Center 1997 Population 6,689,569 1,107,709 457,077
Females Ages 10-19 Population 453,071 80,498 34,850