Health Profile, Tazewell County, 1997


  Vital Event
Virginia
Planning District 2
Tazewell County
Births Total Live Births 91,664 1,252 491
Birth Rate/1,000 Estimated Population 13.7 10.7 11.2
Non-Marital Births 26,893 302 118
Percent Non-Marital Births 29.3 24.1 24.0
Low Weight Birth (<2,500 grams) 7,081 118 58
Low Weight Birth Percent of Total Births 7.7 9.4 11.8
Prenatal Care Began Care in First 13 Weeks 77,310 1,042 398
Percent Began Care in First 13 Weeks 84.3 83.2 81.1
Induced Induced Terminations of Pregnancy 25,875 22 7
Fetals Natural Fetal Deaths 7,532 97 30
Teen Pregnancy Total Teenage Pregnancies 15,787 204 66
Preg Rate/1,000 Pop Ages 10-19 34.8 25.7 22.9
Pregnancies Ages<15 yrs 458 2 1
Preg Rate/1,000 Pop Ages<15 2.0 0.5 0.7
Pregnancies Ages 15-17 5,500 69 22
Preg Rate/1,000 Ages 15-17 44.9 26.3 23.5
Pregnancies Ages 18-19 9,829 133 43
Preg Rate/1,000 Ages 18-19 96.2 84.7 73.2
Infant Deaths Total Infant Deaths 711 7 2
Infant Death Rate/1,000 Live Births 7.8 5.6 4.1
All Deaths Total Deaths for All Ages 53,554 1,289 516
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.0 11.8
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,102.1 1,177.1
Diseases of Heart 15,547 426 154
Diseases of Heart Rate/100,000 232.4 364.2 351.3
Malignant Neoplasms 12,849 297 131
Malignant Neoplasms Rate/100,000 192.1 253.9 298.8
Cerebrovascular Diseases 4,010 73 31
Cerebrovascular Diseases Rate/100,000 59.9 62.4 70.7
Chronic Obstructive Pulmonary Diseases 2,383 80 34
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 68.4 77.6
Unintentional Injury 2,305 59 23
Unintentional Injury Rate/100,000 34.5 50.4 52.5
Pneumonia and Influenza 2,031 60 24
Pneumonia and Influenza Rate/100,000 30.4 51.3 54.7
Diabetes Mellitus 1,244 24 8
Diabetes Mellitus Rate/100,000 18.6 20.5 18.2
Septicemia 791 15 9
Septicemia Rate/100,000 11.8 12.8 20.5
Suicide 743 16 7
Suicide Rate/100,000 11.1 13.7 16.0
Nephritis and Nephrosis 732 13 3
Nephritis and Nephrosis Rate/100,000 10.9 11.1 6.8
Alzheimer's 542 9 5
Alzheimer's Rate/100,000 8.1 7.7 11.4
Homicide and Legal Intervention 509 6 2
Homicide and Legal Intervention Rate/100,000 7.6 5.1 4.6
Chronic Liver Disease 496 13 5
Chronic Liver Disease Rate/100,000 7.4 11.1 11.4
Population State Data Center 1997 Population 6,689,569 116,960 43,838
Females Ages 10-19 Population 453,071 7,943 2,884