Health Profile, Suffolk City, 1997


  Vital Event
Virginia
Planning District 20
Suffolk City
Births Total Live Births 91,664 16,131 858
Birth Rate/1,000 Estimated Population 13.7 14.6 15.0
Non-Marital Births 26,893 5,788 369
Percent Non-Marital Births 29.3 35.9 43.0
Low Weight Birth (<2,500 grams) 7,081 1,400 85
Low Weight Birth Percent of Total Births 7.7 8.7 9.9
Prenatal Care Began Care in First 13 Weeks 77,310 13,319 730
Percent Began Care in First 13 Weeks 84.3 82.6 85.1
Induced Induced Terminations of Pregnancy 25,875 5,668 202
Fetals Natural Fetal Deaths 7,532 1,500 94
Teen Pregnancy Total Teenage Pregnancies 15,787 3,413 200
Preg Rate/1,000 Pop Ages 10-19 34.8 42.4 48.3
Pregnancies Ages<15 yrs 458 119 11
Preg Rate/1,000 Pop Ages<15 2.0 2.8 4.9
Pregnancies Ages 15-17 5,500 1,213 75
Preg Rate/1,000 Ages 15-17 44.9 57.4 63.2
Pregnancies Ages 18-19 9,829 2,081 114
Preg Rate/1,000 Ages 18-19 96.2 119.8 156.5
Infant Deaths Total Infant Deaths 711 194 9
Infant Death Rate/1,000 Live Births 7.8 12.0 10.5
All Deaths Total Deaths for All Ages 53,554 7,855 528
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.1 9.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 709.1 920.9
Diseases of Heart 15,547 2,273 176
Diseases of Heart Rate/100,000 232.4 205.2 307.0
Malignant Neoplasms 12,849 1,904 120
Malignant Neoplasms Rate/100,000 192.1 171.9 209.3
Cerebrovascular Diseases 4,010 566 32
Cerebrovascular Diseases Rate/100,000 59.9 51.1 55.8
Chronic Obstructive Pulmonary Diseases 2,383 315 19
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.4 33.1
Unintentional Injury 2,305 313 22
Unintentional Injury Rate/100,000 34.5 28.3 38.4
Pneumonia and Influenza 2,031 275 16
Pneumonia and Influenza Rate/100,000 30.4 24.8 27.9
Diabetes Mellitus 1,244 187 9
Diabetes Mellitus Rate/100,000 18.6 16.9 15.7
Septicemia 791 142 8
Septicemia Rate/100,000 11.8 12.8 14.0
Suicide 743 98 5
Suicide Rate/100,000 11.1 8.8 8.7
Nephritis and Nephrosis 732 101 8
Nephritis and Nephrosis Rate/100,000 10.9 9.1 14.0
Alzheimer's 542 75 5
Alzheimer's Rate/100,000 8.1 6.8 8.7
Homicide and Legal Intervention 509 113 8
Homicide and Legal Intervention Rate/100,000 7.6 10.2 14.0
Chronic Liver Disease 496 85 6
Chronic Liver Disease Rate/100,000 7.4 7.7 10.5
Population State Data Center 1997 Population 6,689,569 1,107,709 57,335
Females Ages 10-19 Population 453,071 80,498 4,143