Health Profile, Staunton City, 1997


  Vital Event
Virginia
Planning District 6
Staunton City
Births Total Live Births 91,664 2,761 249
Birth Rate/1,000 Estimated Population 13.7 11.8 10.1
Non-Marital Births 26,893 802 95
Percent Non-Marital Births 29.3 29.0 38.2
Low Weight Birth (<2,500 grams) 7,081 187 20
Low Weight Birth Percent of Total Births 7.7 6.8 8.0
Prenatal Care Began Care in First 13 Weeks 77,310 2,278 210
Percent Began Care in First 13 Weeks 84.3 82.5 84.3
Induced Induced Terminations of Pregnancy 25,875 470 35
Fetals Natural Fetal Deaths 7,532 252 20
Teen Pregnancy Total Teenage Pregnancies 15,787 511 47
Preg Rate/1,000 Pop Ages 10-19 34.8 30.7 27.7
Pregnancies Ages<15 yrs 458 11 1
Preg Rate/1,000 Pop Ages<15 2.0 1.5 1.4
Pregnancies Ages 15-17 5,500 180 19
Preg Rate/1,000 Ages 15-17 44.9 44.5 39.8
Pregnancies Ages 18-19 9,829 320 27
Preg Rate/1,000 Ages 18-19 96.2 58.2 51.8
Infant Deaths Total Infant Deaths 711 21 1
Infant Death Rate/1,000 Live Births 7.8 7.6 4.0
All Deaths Total Deaths for All Ages 53,554 2,276 300
Death Rate/1,000 Estimated Pop (All Ages) 8.0 9.8 12.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 976.1 1,221.3
Diseases of Heart 15,547 690 89
Diseases of Heart Rate/100,000 232.4 295.9 362.3
Malignant Neoplasms 12,849 528 60
Malignant Neoplasms Rate/100,000 192.1 226.4 244.3
Cerebrovascular Diseases 4,010 207 23
Cerebrovascular Diseases Rate/100,000 59.9 88.8 93.6
Chronic Obstructive Pulmonary Diseases 2,383 104 18
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 44.6 73.3
Unintentional Injury 2,305 93 12
Unintentional Injury Rate/100,000 34.5 39.9 48.9
Pneumonia and Influenza 2,031 119 16
Pneumonia and Influenza Rate/100,000 30.4 51.0 65.1
Diabetes Mellitus 1,244 47 9
Diabetes Mellitus Rate/100,000 18.6 20.2 36.6
Septicemia 791 36 8
Septicemia Rate/100,000 11.8 15.4 32.6
Suicide 743 24 0
Suicide Rate/100,000 11.1 10.3 0.0
Nephritis and Nephrosis 732 31 2
Nephritis and Nephrosis Rate/100,000 10.9 13.3 8.1
Alzheimer's 542 41 16
Alzheimer's Rate/100,000 8.1 17.6 65.1
Homicide and Legal Intervention 509 6 0
Homicide and Legal Intervention Rate/100,000 7.6 2.6 0.0
Chronic Liver Disease 496 14 2
Chronic Liver Disease Rate/100,000 7.4 6.0 8.1
Population State Data Center 1997 Population 6,689,569 233,181 24,564
Females Ages 10-19 Population 453,071 16,667 1,697