Health Profile, Stafford County, 1997


  Vital Event
Virginia
Planning District 16
Stafford County
Births Total Live Births 91,664 3,209 1,200
Birth Rate/1,000 Estimated Population 13.7 15.8 15.5
Non-Marital Births 26,893 868 245
Percent Non-Marital Births 29.3 27.0 20.4
Low Weight Birth (<2,500 grams) 7,081 221 68
Low Weight Birth Percent of Total Births 7.7 6.9 5.7
Prenatal Care Began Care in First 13 Weeks 77,310 2,827 1,057
Percent Began Care in First 13 Weeks 84.3 88.1 88.1
Induced Induced Terminations of Pregnancy 25,875 763 228
Fetals Natural Fetal Deaths 7,532 183 36
Teen Pregnancy Total Teenage Pregnancies 15,787 584 174
Preg Rate/1,000 Pop Ages 10-19 34.8 38.1 30.4
Pregnancies Ages<15 yrs 458 14 6
Preg Rate/1,000 Pop Ages<15 2.0 1.7 1.9
Pregnancies Ages 15-17 5,500 199 50
Preg Rate/1,000 Ages 15-17 44.9 49.1 31.3
Pregnancies Ages 18-19 9,829 371 118
Preg Rate/1,000 Ages 18-19 96.2 118.0 124.8
Infant Deaths Total Infant Deaths 711 23 6
Infant Death Rate/1,000 Live Births 7.8 7.2 5.0
All Deaths Total Deaths for All Ages 53,554 1,354 378
Death Rate/1,000 Estimated Pop (All Ages) 8.0 6.7 4.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 666.3 489.6
Diseases of Heart 15,547 348 90
Diseases of Heart Rate/100,000 232.4 171.2 116.6
Malignant Neoplasms 12,849 378 103
Malignant Neoplasms Rate/100,000 192.1 186.0 133.4
Cerebrovascular Diseases 4,010 86 23
Cerebrovascular Diseases Rate/100,000 59.9 42.3 29.8
Chronic Obstructive Pulmonary Diseases 2,383 42 7
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 20.7 9.1
Unintentional Injury 2,305 81 19
Unintentional Injury Rate/100,000 34.5 39.9 24.6
Pneumonia and Influenza 2,031 31 12
Pneumonia and Influenza Rate/100,000 30.4 15.3 15.5
Diabetes Mellitus 1,244 33 7
Diabetes Mellitus Rate/100,000 18.6 16.2 9.1
Septicemia 791 26 9
Septicemia Rate/100,000 11.8 12.8 11.7
Suicide 743 28 10
Suicide Rate/100,000 11.1 13.8 13.0
Nephritis and Nephrosis 732 13 3
Nephritis and Nephrosis Rate/100,000 10.9 6.4 3.9
Alzheimer's 542 14 6
Alzheimer's Rate/100,000 8.1 6.9 7.8
Homicide and Legal Intervention 509 8 3
Homicide and Legal Intervention Rate/100,000 7.6 3.9 3.9
Chronic Liver Disease 496 12 6
Chronic Liver Disease Rate/100,000 7.4 5.9 7.8
Population State Data Center 1997 Population 6,689,569 203,215 77,200
Females Ages 10-19 Population 453,071 15,324 5,730