Health Profile, Spotsylvania County, 1997


  Vital Event
Virginia
Planning District 16
Spotsylvania County
Births Total Live Births 91,664 3,209 1,183
Birth Rate/1,000 Estimated Population 13.7 15.8 16.8
Non-Marital Births 26,893 868 280
Percent Non-Marital Births 29.3 27.0 23.7
Low Weight Birth (<2,500 grams) 7,081 221 80
Low Weight Birth Percent of Total Births 7.7 6.9 6.8
Prenatal Care Began Care in First 13 Weeks 77,310 2,827 1,067
Percent Began Care in First 13 Weeks 84.3 88.1 90.2
Induced Induced Terminations of Pregnancy 25,875 763 166
Fetals Natural Fetal Deaths 7,532 183 61
Teen Pregnancy Total Teenage Pregnancies 15,787 584 173
Preg Rate/1,000 Pop Ages 10-19 34.8 38.1 32.3
Pregnancies Ages<15 yrs 458 14 3
Preg Rate/1,000 Pop Ages<15 2.0 1.7 1.0
Pregnancies Ages 15-17 5,500 199 64
Preg Rate/1,000 Ages 15-17 44.9 49.1 42.1
Pregnancies Ages 18-19 9,829 371 106
Preg Rate/1,000 Ages 18-19 96.2 118.0 123.3
Infant Deaths Total Infant Deaths 711 23 8
Infant Death Rate/1,000 Live Births 7.8 7.2 6.8
All Deaths Total Deaths for All Ages 53,554 1,354 440
Death Rate/1,000 Estimated Pop (All Ages) 8.0 6.7 6.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 666.3 623.6
Diseases of Heart 15,547 348 109
Diseases of Heart Rate/100,000 232.4 171.2 154.5
Malignant Neoplasms 12,849 378 140
Malignant Neoplasms Rate/100,000 192.1 186.0 198.4
Cerebrovascular Diseases 4,010 86 29
Cerebrovascular Diseases Rate/100,000 59.9 42.3 41.1
Chronic Obstructive Pulmonary Diseases 2,383 42 15
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 20.7 21.3
Unintentional Injury 2,305 81 25
Unintentional Injury Rate/100,000 34.5 39.9 35.4
Pneumonia and Influenza 2,031 31 7
Pneumonia and Influenza Rate/100,000 30.4 15.3 9.9
Diabetes Mellitus 1,244 33 13
Diabetes Mellitus Rate/100,000 18.6 16.2 18.4
Septicemia 791 26 8
Septicemia Rate/100,000 11.8 12.8 11.3
Suicide 743 28 5
Suicide Rate/100,000 11.1 13.8 7.1
Nephritis and Nephrosis 732 13 5
Nephritis and Nephrosis Rate/100,000 10.9 6.4 7.1
Alzheimer's 542 14 4
Alzheimer's Rate/100,000 8.1 6.9 5.7
Homicide and Legal Intervention 509 8 2
Homicide and Legal Intervention Rate/100,000 7.6 3.9 2.8
Chronic Liver Disease 496 12 4
Chronic Liver Disease Rate/100,000 7.4 5.9 5.7
Population State Data Center 1997 Population 6,689,569 203,215 70,560
Females Ages 10-19 Population 453,071 15,324 5,362