Health Profile, Salem City, 1997


  Vital Event
Virginia
Planning District 5
Salem City
Births Total Live Births 91,664 3,048 256
Birth Rate/1,000 Estimated Population 13.7 12.0 10.9
Non-Marital Births 26,893 1,010 60
Percent Non-Marital Births 29.3 33.1 23.4
Low Weight Birth (<2,500 grams) 7,081 236 12
Low Weight Birth Percent of Total Births 7.7 7.7 4.7
Prenatal Care Began Care in First 13 Weeks 77,310 2,634 224
Percent Began Care in First 13 Weeks 84.3 86.4 87.5
Induced Induced Terminations of Pregnancy 25,875 821 99
Fetals Natural Fetal Deaths 7,532 180 17
Teen Pregnancy Total Teenage Pregnancies 15,787 592 46
Preg Rate/1,000 Pop Ages 10-19 34.8 37.2 28.9
Pregnancies Ages<15 yrs 458 15 2
Preg Rate/1,000 Pop Ages<15 2.0 1.9 3.0
Pregnancies Ages 15-17 5,500 213 13
Preg Rate/1,000 Ages 15-17 44.9 48.2 35.0
Pregnancies Ages 18-19 9,829 364 31
Preg Rate/1,000 Ages 18-19 96.2 100.9 56.3
Infant Deaths Total Infant Deaths 711 12 0
Infant Death Rate/1,000 Live Births 7.8 3.9 0.0
All Deaths Total Deaths for All Ages 53,554 2,973 287
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.7 12.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,168.7 1,221.1
Diseases of Heart 15,547 964 101
Diseases of Heart Rate/100,000 232.4 378.9 429.7
Malignant Neoplasms 12,849 607 54
Malignant Neoplasms Rate/100,000 192.1 238.6 229.7
Cerebrovascular Diseases 4,010 257 14
Cerebrovascular Diseases Rate/100,000 59.9 101.0 59.6
Chronic Obstructive Pulmonary Diseases 2,383 133 15
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.3 63.8
Unintentional Injury 2,305 98 9
Unintentional Injury Rate/100,000 34.5 38.5 38.3
Pneumonia and Influenza 2,031 121 17
Pneumonia and Influenza Rate/100,000 30.4 47.6 72.3
Diabetes Mellitus 1,244 79 9
Diabetes Mellitus Rate/100,000 18.6 31.1 38.3
Septicemia 791 38 3
Septicemia Rate/100,000 11.8 14.9 12.8
Suicide 743 45 1
Suicide Rate/100,000 11.1 17.7 4.3
Nephritis and Nephrosis 732 38 4
Nephritis and Nephrosis Rate/100,000 10.9 14.9 17.0
Alzheimer's 542 27 2
Alzheimer's Rate/100,000 8.1 10.6 8.5
Homicide and Legal Intervention 509 10 1
Homicide and Legal Intervention Rate/100,000 7.6 3.9 4.3
Chronic Liver Disease 496 35 4
Chronic Liver Disease Rate/100,000 7.4 13.8 17.0
Population State Data Center 1997 Population 6,689,569 254,389 23,504
Females Ages 10-19 Population 453,071 15,933 1,591