Health Profile, Russell County, 1997


  Vital Event
Virginia
Planning District 2
Russell County
Births Total Live Births 91,664 1,252 307
Birth Rate/1,000 Estimated Population 13.7 10.7 11.2
Non-Marital Births 26,893 302 60
Percent Non-Marital Births 29.3 24.1 19.5
Low Weight Birth (<2,500 grams) 7,081 118 17
Low Weight Birth Percent of Total Births 7.7 9.4 5.5
Prenatal Care Began Care in First 13 Weeks 77,310 1,042 267
Percent Began Care in First 13 Weeks 84.3 83.2 87.0
Induced Induced Terminations of Pregnancy 25,875 22 3
Fetals Natural Fetal Deaths 7,532 97 30
Teen Pregnancy Total Teenage Pregnancies 15,787 204 52
Preg Rate/1,000 Pop Ages 10-19 34.8 25.7 28.3
Pregnancies Ages<15 yrs 458 2 -
Preg Rate/1,000 Pop Ages<15 2.0 0.5 0.0
Pregnancies Ages 15-17 5,500 69 17
Preg Rate/1,000 Ages 15-17 44.9 26.3 28.2
Pregnancies Ages 18-19 9,829 133 35
Preg Rate/1,000 Ages 18-19 96.2 84.7 100.2
Infant Deaths Total Infant Deaths 711 7 2
Infant Death Rate/1,000 Live Births 7.8 5.6 6.5
All Deaths Total Deaths for All Ages 53,554 1,289 309
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.0 11.3
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,102.1 1,130.0
Diseases of Heart 15,547 426 112
Diseases of Heart Rate/100,000 232.4 364.2 409.6
Malignant Neoplasms 12,849 297 70
Malignant Neoplasms Rate/100,000 192.1 253.9 256.0
Cerebrovascular Diseases 4,010 73 20
Cerebrovascular Diseases Rate/100,000 59.9 62.4 73.1
Chronic Obstructive Pulmonary Diseases 2,383 80 21
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 68.4 76.8
Unintentional Injury 2,305 59 12
Unintentional Injury Rate/100,000 34.5 50.4 43.9
Pneumonia and Influenza 2,031 60 15
Pneumonia and Influenza Rate/100,000 30.4 51.3 54.9
Diabetes Mellitus 1,244 24 4
Diabetes Mellitus Rate/100,000 18.6 20.5 14.6
Septicemia 791 15 3
Septicemia Rate/100,000 11.8 12.8 11.0
Suicide 743 16 3
Suicide Rate/100,000 11.1 13.7 11.0
Nephritis and Nephrosis 732 13 1
Nephritis and Nephrosis Rate/100,000 10.9 11.1 3.7
Alzheimer's 542 9 2
Alzheimer's Rate/100,000 8.1 7.7 7.3
Homicide and Legal Intervention 509 6 1
Homicide and Legal Intervention Rate/100,000 7.6 5.1 3.7
Chronic Liver Disease 496 13 3
Chronic Liver Disease Rate/100,000 7.4 11.1 11.0
Population State Data Center 1997 Population 6,689,569 116,960 27,345
Females Ages 10-19 Population 453,071 7,943 1,835