Health Profile, Rockbridge County, 1997


  Vital Event
Virginia
Planning District 6
Rockbridge County
Births Total Live Births 91,664 2,761 209
Birth Rate/1,000 Estimated Population 13.7 11.8 11.2
Non-Marital Births 26,893 802 62
Percent Non-Marital Births 29.3 29.0 29.7
Low Weight Birth (<2,500 grams) 7,081 187 27
Low Weight Birth Percent of Total Births 7.7 6.8 12.9
Prenatal Care Began Care in First 13 Weeks 77,310 2,278 157
Percent Began Care in First 13 Weeks 84.3 82.5 75.1
Induced Induced Terminations of Pregnancy 25,875 470 59
Fetals Natural Fetal Deaths 7,532 252 8
Teen Pregnancy Total Teenage Pregnancies 15,787 511 37
Preg Rate/1,000 Pop Ages 10-19 34.8 30.7 32.5
Pregnancies Ages<15 yrs 458 11 0
Preg Rate/1,000 Pop Ages<15 2.0 1.5 0.0
Pregnancies Ages 15-17 5,500 180 13
Preg Rate/1,000 Ages 15-17 44.9 44.5 38.8
Pregnancies Ages 18-19 9,829 320 24
Preg Rate/1,000 Ages 18-19 96.2 58.2 110.1
Infant Deaths Total Infant Deaths 711 21 1
Infant Death Rate/1,000 Live Births 7.8 7.6 4.8
All Deaths Total Deaths for All Ages 53,554 2,276 181
Death Rate/1,000 Estimated Pop (All Ages) 8.0 9.8 9.7
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 976.1 969.4
Diseases of Heart 15,547 690 60
Diseases of Heart Rate/100,000 232.4 295.9 321.3
Malignant Neoplasms 12,849 528 35
Malignant Neoplasms Rate/100,000 192.1 226.4 187.4
Cerebrovascular Diseases 4,010 207 13
Cerebrovascular Diseases Rate/100,000 59.9 88.8 69.6
Chronic Obstructive Pulmonary Diseases 2,383 104 6
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 44.6 32.1
Unintentional Injury 2,305 93 6
Unintentional Injury Rate/100,000 34.5 39.9 32.1
Pneumonia and Influenza 2,031 119 4
Pneumonia and Influenza Rate/100,000 30.4 51.0 21.4
Diabetes Mellitus 1,244 47 6
Diabetes Mellitus Rate/100,000 18.6 20.2 32.1
Septicemia 791 36 2
Septicemia Rate/100,000 11.8 15.4 10.7
Suicide 743 24 4
Suicide Rate/100,000 11.1 10.3 21.4
Nephritis and Nephrosis 732 31 4
Nephritis and Nephrosis Rate/100,000 10.9 13.3 21.4
Alzheimer's 542 41 1
Alzheimer's Rate/100,000 8.1 17.6 5.4
Homicide and Legal Intervention 509 6 0
Homicide and Legal Intervention Rate/100,000 7.6 2.6 0.0
Chronic Liver Disease 496 14 3
Chronic Liver Disease Rate/100,000 7.4 6.0 16.1
Population State Data Center 1997 Population 6,689,569 233,181 18,672
Females Ages 10-19 Population 453,071 16,667 1,140