Health Profile, Roanoke County, 1997


  Vital Event
Virginia
Planning District 5
Roanoke County
Births Total Live Births 91,664 3,048 560
Birth Rate/1,000 Estimated Population 13.7 12.0 6.8
Non-Marital Births 26,893 1,010 102
Percent Non-Marital Births 29.3 33.1 18.2
Low Weight Birth (<2,500 grams) 7,081 236 35
Low Weight Birth Percent of Total Births 7.7 7.7 6.3
Prenatal Care Began Care in First 13 Weeks 77,310 2,634 507
Percent Began Care in First 13 Weeks 84.3 86.4 90.5
Induced Induced Terminations of Pregnancy 25,875 821 71
Fetals Natural Fetal Deaths 7,532 180 40
Teen Pregnancy Total Teenage Pregnancies 15,787 592 53
Preg Rate/1,000 Pop Ages 10-19 34.8 37.2 9.5
Pregnancies Ages<15 yrs 458 15 0
Preg Rate/1,000 Pop Ages<15 2.0 1.9 0.0
Pregnancies Ages 15-17 5,500 213 21
Preg Rate/1,000 Ages 15-17 44.9 48.2 13.0
Pregnancies Ages 18-19 9,829 364 32
Preg Rate/1,000 Ages 18-19 96.2 100.9 26.2
Infant Deaths Total Infant Deaths 711 12 1
Infant Death Rate/1,000 Live Births 7.8 3.9 1.8
All Deaths Total Deaths for All Ages 53,554 2,973 811
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.7 9.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,168.7 985.1
Diseases of Heart 15,547 964 259
Diseases of Heart Rate/100,000 232.4 378.9 314.6
Malignant Neoplasms 12,849 607 154
Malignant Neoplasms Rate/100,000 192.1 238.6 187.1
Cerebrovascular Diseases 4,010 257 90
Cerebrovascular Diseases Rate/100,000 59.9 101.0 109.3
Chronic Obstructive Pulmonary Diseases 2,383 133 34
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.3 41.3
Unintentional Injury 2,305 98 22
Unintentional Injury Rate/100,000 34.5 38.5 26.7
Pneumonia and Influenza 2,031 121 33
Pneumonia and Influenza Rate/100,000 30.4 47.6 40.1
Diabetes Mellitus 1,244 79 23
Diabetes Mellitus Rate/100,000 18.6 31.1 27.9
Septicemia 791 38 13
Septicemia Rate/100,000 11.8 14.9 15.8
Suicide 743 45 13
Suicide Rate/100,000 11.1 17.7 15.8
Nephritis and Nephrosis 732 38 8
Nephritis and Nephrosis Rate/100,000 10.9 14.9 9.7
Alzheimer's 542 27 10
Alzheimer's Rate/100,000 8.1 10.6 12.1
Homicide and Legal Intervention 509 10 3
Homicide and Legal Intervention Rate/100,000 7.6 3.9 3.6
Chronic Liver Disease 496 35 8
Chronic Liver Disease Rate/100,000 7.4 13.8 9.7
Population State Data Center 1997 Population 6,689,569 254,389 82,327
Females Ages 10-19 Population 453,071 15,933 5,565