Health Profile, Roanoke City, 1997


  Vital Event
Virginia
Planning District 5
Roanoke City
Births Total Live Births 91,664 3,048 1,617
Birth Rate/1,000 Estimated Population 13.7 12.0 17.2
Non-Marital Births 26,893 1,010 710
Percent Non-Marital Births 29.3 33.1 43.9
Low Weight Birth (<2,500 grams) 7,081 236 136
Low Weight Birth Percent of Total Births 7.7 7.7 8.4
Prenatal Care Began Care in First 13 Weeks 77,310 2,634 1,361
Percent Began Care in First 13 Weeks 84.3 86.4 84.2
Induced Induced Terminations of Pregnancy 25,875 821 551
Fetals Natural Fetal Deaths 7,532 180 81
Teen Pregnancy Total Teenage Pregnancies 15,787 592 392
Preg Rate/1,000 Pop Ages 10-19 34.8 37.2 71.8
Pregnancies Ages<15 yrs 458 15 12
Preg Rate/1,000 Pop Ages<15 2.0 1.9 4.3
Pregnancies Ages 15-17 5,500 213 139
Preg Rate/1,000 Ages 15-17 44.9 48.2 94.8
Pregnancies Ages 18-19 9,829 364 241
Preg Rate/1,000 Ages 18-19 96.2 100.9 200.7
Infant Deaths Total Infant Deaths 711 12 10
Infant Death Rate/1,000 Live Births 7.8 3.9 6.2
All Deaths Total Deaths for All Ages 53,554 2,973 1,270
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.7 13.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,168.7 1,347.4
Diseases of Heart 15,547 964 404
Diseases of Heart Rate/100,000 232.4 378.9 428.6
Malignant Neoplasms 12,849 607 265
Malignant Neoplasms Rate/100,000 192.1 238.6 281.1
Cerebrovascular Diseases 4,010 257 116
Cerebrovascular Diseases Rate/100,000 59.9 101.0 123.1
Chronic Obstructive Pulmonary Diseases 2,383 133 60
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.3 63.7
Unintentional Injury 2,305 98 38
Unintentional Injury Rate/100,000 34.5 38.5 40.3
Pneumonia and Influenza 2,031 121 37
Pneumonia and Influenza Rate/100,000 30.4 47.6 39.3
Diabetes Mellitus 1,244 79 31
Diabetes Mellitus Rate/100,000 18.6 31.1 32.9
Septicemia 791 38 21
Septicemia Rate/100,000 11.8 14.9 22.3
Suicide 743 45 19
Suicide Rate/100,000 11.1 17.7 20.2
Nephritis and Nephrosis 732 38 16
Nephritis and Nephrosis Rate/100,000 10.9 14.9 17.0
Alzheimer's 542 27 11
Alzheimer's Rate/100,000 8.1 10.6 11.7
Homicide and Legal Intervention 509 10 6
Homicide and Legal Intervention Rate/100,000 7.6 3.9 6.4
Chronic Liver Disease 496 35 17
Chronic Liver Disease Rate/100,000 7.4 13.8 18.0
Population State Data Center 1997 Population 6,689,569 254,389 94,257
Females Ages 10-19 Population 453,071 15,933 5,461