Health Profile, Richmond County, 1997


  Vital Event
Virginia
Planning District 17
Richmond County
Births Total Live Births 91,664 443 74
Birth Rate/1,000 Estimated Population 13.7 9.6 9.9
Non-Marital Births 26,893 204 25
Percent Non-Marital Births 29.3 46.0 33.8
Low Weight Birth (<2,500 grams) 7,081 40 6
Low Weight Birth Percent of Total Births 7.7 9.0 8.1
Prenatal Care Began Care in First 13 Weeks 77,310 323 60
Percent Began Care in First 13 Weeks 84.3 72.9 81.1
Induced Induced Terminations of Pregnancy 25,875 113 28
Fetals Natural Fetal Deaths 7,532 34 20
Teen Pregnancy Total Teenage Pregnancies 15,787 117 21
Preg Rate/1,000 Pop Ages 10-19 34.8 44.2 45.8
Pregnancies Ages<15 yrs 458 3 1
Preg Rate/1,000 Pop Ages<15 2.0 2.1 4.0
Pregnancies Ages 15-17 5,500 37 5
Preg Rate/1,000 Ages 15-17 44.9 49.4 37.4
Pregnancies Ages 18-19 9,829 77 15
Preg Rate/1,000 Ages 18-19 96.2 164.3 207.2
Infant Deaths Total Infant Deaths 711 5 1
Infant Death Rate/1,000 Live Births 7.8 11.3 13.5
All Deaths Total Deaths for All Ages 53,554 670 122
Death Rate/1,000 Estimated Pop (All Ages) 8.0 14.5 16.3
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,450.5 1,629.9
Diseases of Heart 15,547 194 46
Diseases of Heart Rate/100,000 232.4 420.0 614.6
Malignant Neoplasms 12,849 180 22
Malignant Neoplasms Rate/100,000 192.1 389.7 293.9
Cerebrovascular Diseases 4,010 48 5
Cerebrovascular Diseases Rate/100,000 59.9 103.9 66.8
Chronic Obstructive Pulmonary Diseases 2,383 26 3
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 56.3 40.1
Unintentional Injury 2,305 24 3
Unintentional Injury Rate/100,000 34.5 52.0 40.1
Pneumonia and Influenza 2,031 21 5
Pneumonia and Influenza Rate/100,000 30.4 45.5 66.8
Diabetes Mellitus 1,244 15 4
Diabetes Mellitus Rate/100,000 18.6 32.5 53.4
Septicemia 791 12 3
Septicemia Rate/100,000 11.8 26.0 40.1
Suicide 743 8 2
Suicide Rate/100,000 11.1 17.3 26.7
Nephritis and Nephrosis 732 10 0
Nephritis and Nephrosis Rate/100,000 10.9 21.6 0.0
Alzheimer's 542 15 3
Alzheimer's Rate/100,000 8.1 32.5 40.1
Homicide and Legal Intervention 509 2 1
Homicide and Legal Intervention Rate/100,000 7.6 4.3 13.4
Chronic Liver Disease 496 7 0
Chronic Liver Disease Rate/100,000 7.4 15.2 0.0
Population State Data Center 1997 Population 6,689,569 46,190 7,485
Females Ages 10-19 Population 453,071 2,645 459