Health Profile, Richmond City, 1997


  Vital Event
Virginia
Planning District 15
Richmond City
Births Total Live Births 91,664 11,187 3,276
Birth Rate/1,000 Estimated Population 13.7 13.8 16.7
Non-Marital Births 26,893 3,769 1,933
Percent Non-Marital Births 29.3 33.7 59.0
Low Weight Birth (<2,500 grams) 7,081 1,012 408
Low Weight Birth Percent of Total Births 7.7 9.0 12.5
Prenatal Care Began Care in First 13 Weeks 77,310 9,855 2,548
Percent Began Care in First 13 Weeks 84.3 88.1 77.8
Induced Induced Terminations of Pregnancy 25,875 4,226 1,675
Fetals Natural Fetal Deaths 7,532 1,031 303
Teen Pregnancy Total Teenage Pregnancies 15,787 2,082 934
Preg Rate/1,000 Pop Ages 10-19 34.8 38.7 73.7
Pregnancies Ages<15 yrs 458 71 41
Preg Rate/1,000 Pop Ages<15 2.0 2.6 7.3
Pregnancies Ages 15-17 5,500 734 342
Preg Rate/1,000 Ages 15-17 44.9 50.7 113.3
Pregnancies Ages 18-19 9,829 1,277 551
Preg Rate/1,000 Ages 18-19 96.2 108.2 136.3
Infant Deaths Total Infant Deaths 711 89 30
Infant Death Rate/1,000 Live Births 7.8 8.0 9.2
All Deaths Total Deaths for All Ages 53,554 6,957 2,465
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.6 12.6
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 859.0 1,256.6
Diseases of Heart 15,547 1,775 617
Diseases of Heart Rate/100,000 232.4 219.2 314.5
Malignant Neoplasms 12,849 1,712 559
Malignant Neoplasms Rate/100,000 192.1 211.4 285.0
Cerebrovascular Diseases 4,010 500 195
Cerebrovascular Diseases Rate/100,000 59.9 61.7 99.4
Chronic Obstructive Pulmonary Diseases 2,383 318 86
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 39.3 43.8
Unintentional Injury 2,305 302 104
Unintentional Injury Rate/100,000 34.5 37.3 53.0
Pneumonia and Influenza 2,031 241 75
Pneumonia and Influenza Rate/100,000 30.4 29.8 38.2
Diabetes Mellitus 1,244 173 63
Diabetes Mellitus Rate/100,000 18.6 21.4 32.1
Septicemia 791 121 39
Septicemia Rate/100,000 11.8 14.9 19.9
Suicide 743 104 32
Suicide Rate/100,000 11.1 12.8 16.3
Nephritis and Nephrosis 732 102 37
Nephritis and Nephrosis Rate/100,000 10.9 12.6 18.9
Alzheimer's 542 67 18
Alzheimer's Rate/100,000 8.1 8.3 9.2
Homicide and Legal Intervention 509 174 109
Homicide and Legal Intervention Rate/100,000 7.6 21.5 55.6
Chronic Liver Disease 496 59 13
Chronic Liver Disease Rate/100,000 7.4 7.3 6.6
Population State Data Center 1997 Population 6,689,569 809,859 196,170
Females Ages 10-19 Population 453,071 53,822 12,673