Health Profile, Rappahannock County, 1997


  Vital Event
Virginia
Planning District 9
Rappahannock County
Births Total Live Births 91,664 1,569 65
Birth Rate/1,000 Estimated Population 13.7 11.6 9.2
Non-Marital Births 26,893 439 17
Percent Non-Marital Births 29.3 28.0 26.2
Low Weight Birth (<2,500 grams) 7,081 115 7
Low Weight Birth Percent of Total Births 7.7 7.3 10.8
Prenatal Care Began Care in First 13 Weeks 77,310 1,367 59
Percent Began Care in First 13 Weeks 84.3 87.1 90.8
Induced Induced Terminations of Pregnancy 25,875 370 21
Fetals Natural Fetal Deaths 7,532 120 3
Teen Pregnancy Total Teenage Pregnancies 15,787 269 15
Preg Rate/1,000 Pop Ages 10-19 34.8 29.4 32.5
Pregnancies Ages<15 yrs 458 8 0
Preg Rate/1,000 Pop Ages<15 2.0 1.6 0.0
Pregnancies Ages 15-17 5,500 92 2
Preg Rate/1,000 Ages 15-17 44.9 36.6 16.1
Pregnancies Ages 18-19 9,829 169 13
Preg Rate/1,000 Ages 18-19 96.2 106.4 179.1
Infant Deaths Total Infant Deaths 711 18 0
Infant Death Rate/1,000 Live Births 7.8 11.5 0.0
All Deaths Total Deaths for All Ages 53,554 1,138 53
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.4 7.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 844.6 746.3
Diseases of Heart 15,547 311 18
Diseases of Heart Rate/100,000 232.4 230.8 253.4
Malignant Neoplasms 12,849 261 9
Malignant Neoplasms Rate/100,000 192.1 193.7 126.7
Cerebrovascular Diseases 4,010 93 3
Cerebrovascular Diseases Rate/100,000 59.9 69.0 42.2
Chronic Obstructive Pulmonary Diseases 2,383 56 2
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 41.6 28.2
Unintentional Injury 2,305 73 8
Unintentional Injury Rate/100,000 34.5 54.2 112.6
Pneumonia and Influenza 2,031 23 2
Pneumonia and Influenza Rate/100,000 30.4 17.1 28.2
Diabetes Mellitus 1,244 29 2
Diabetes Mellitus Rate/100,000 18.6 21.5 28.2
Septicemia 791 21 1
Septicemia Rate/100,000 11.8 15.6 14.1
Suicide 743 26 2
Suicide Rate/100,000 11.1 19.3 28.2
Nephritis and Nephrosis 732 12 0
Nephritis and Nephrosis Rate/100,000 10.9 8.9 0.0
Alzheimer's 542 17 0
Alzheimer's Rate/100,000 8.1 12.6 0.0
Homicide and Legal Intervention 509 4 0
Homicide and Legal Intervention Rate/100,000 7.6 3.0 0.0
Chronic Liver Disease 496 12 0
Chronic Liver Disease Rate/100,000 7.4 8.9 0.0
Population State Data Center 1997 Population 6,689,569 134,737 7,102
Females Ages 10-19 Population 453,071 9,150 461