Health Profile, Pulaski County, 1997


  Vital Event
Virginia
Planning District 4
Pulaski County
Births Total Live Births 91,664 1,646 367
Birth Rate/1,000 Estimated Population 13.7 10.4 10.7
Non-Marital Births 26,893 400 104
Percent Non-Marital Births 29.3 24.3 28.3
Low Weight Birth (<2,500 grams) 7,081 106 27
Low Weight Birth Percent of Total Births 7.7 6.4 7.4
Prenatal Care Began Care in First 13 Weeks 77,310 1,355 314
Percent Began Care in First 13 Weeks 84.3 82.3 85.6
Induced Induced Terminations of Pregnancy 25,875 516 60
Fetals Natural Fetal Deaths 7,532 137 31
Teen Pregnancy Total Teenage Pregnancies 15,787 341 69
Preg Rate/1,000 Pop Ages 10-19 34.8 27.2 34.6
Pregnancies Ages<15 yrs 458 7 0
Preg Rate/1,000 Pop Ages<15 2.0 1.7 0.0
Pregnancies Ages 15-17 5,500 78 12
Preg Rate/1,000 Ages 15-17 44.9 33.5 20.2
Pregnancies Ages 18-19 9,829 256 57
Preg Rate/1,000 Ages 18-19 96.2 41.4 140.4
Infant Deaths Total Infant Deaths 711 11 4
Infant Death Rate/1,000 Live Births 7.8 6.7 10.9
All Deaths Total Deaths for All Ages 53,554 1,324 398
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.4 11.6
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 840.3 1,160.6
Diseases of Heart 15,547 414 128
Diseases of Heart Rate/100,000 232.4 262.7 373.3
Malignant Neoplasms 12,849 284 86
Malignant Neoplasms Rate/100,000 192.1 180.2 250.8
Cerebrovascular Diseases 4,010 89 23
Cerebrovascular Diseases Rate/100,000 59.9 56.5 67.1
Chronic Obstructive Pulmonary Diseases 2,383 92 31
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 58.4 90.4
Unintentional Injury 2,305 44 7
Unintentional Injury Rate/100,000 34.5 27.9 20.4
Pneumonia and Influenza 2,031 66 14
Pneumonia and Influenza Rate/100,000 30.4 41.9 40.8
Diabetes Mellitus 1,244 22 8
Diabetes Mellitus Rate/100,000 18.6 14.0 23.3
Septicemia 791 19 4
Septicemia Rate/100,000 11.8 12.1 11.7
Suicide 743 22 5
Suicide Rate/100,000 11.1 14.0 14.6
Nephritis and Nephrosis 732 21 10
Nephritis and Nephrosis Rate/100,000 10.9 13.3 29.2
Alzheimer's 542 18 9
Alzheimer's Rate/100,000 8.1 11.4 26.2
Homicide and Legal Intervention 509 3 0
Homicide and Legal Intervention Rate/100,000 7.6 1.9 0.0
Chronic Liver Disease 496 12 1
Chronic Liver Disease Rate/100,000 7.4 7.6 2.9
Population State Data Center 1997 Population 6,689,569 157,565 34,292
Females Ages 10-19 Population 453,071 12,520 1,992