Health Profile, Prince William County, 1997


  Vital Event
Virginia
Planning District 8
Prince William County
Births Total Live Births 91,664 26,096 4,456
Birth Rate/1,000 Estimated Population 13.7 15.7 17.2
Non-Marital Births 26,893 4,737 997
Percent Non-Marital Births 29.3 18.2 22.4
Low Weight Birth (<2,500 grams) 7,081 1,709 348
Low Weight Birth Percent of Total Births 7.7 6.5 7.8
Prenatal Care Began Care in First 13 Weeks 77,310 22,087 3,746
Percent Began Care in First 13 Weeks 84.3 84.6 84.1
Induced Induced Terminations of Pregnancy 25,875 6,634 1,100
Fetals Natural Fetal Deaths 7,532 1,931 250
Teen Pregnancy Total Teenage Pregnancies 15,787 2,437 616
Preg Rate/1,000 Pop Ages 10-19 34.8 23.5 32.6
Pregnancies Ages<15 yrs 458 58 13
Preg Rate/1,000 Pop Ages<15 2.0 1.0 1.3
Pregnancies Ages 15-17 5,500 848 243
Preg Rate/1,000 Ages 15-17 44.9 28.9 43.6
Pregnancies Ages 18-19 9,829 1,531 360
Preg Rate/1,000 Ages 18-19 96.2 81.4 106.6
Infant Deaths Total Infant Deaths 711 138 41
Infant Death Rate/1,000 Live Births 7.8 5.3 9.2
All Deaths Total Deaths for All Ages 53,554 7,676 975
Death Rate/1,000 Estimated Pop (All Ages) 8.0 4.6 3.8
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 461.2 375.7
Diseases of Heart 15,547 2,121 265
Diseases of Heart Rate/100,000 232.4 127.4 102.1
Malignant Neoplasms 12,849 2,008 255
Malignant Neoplasms Rate/100,000 192.1 120.6 98.3
Cerebrovascular Diseases 4,010 526 44
Cerebrovascular Diseases Rate/100,000 59.9 31.6 17.0
Chronic Obstructive Pulmonary Diseases 2,383 302 35
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 18.1 13.5
Unintentional Injury 2,305 359 75
Unintentional Injury Rate/100,000 34.5 21.6 28.9
Pneumonia and Influenza 2,031 239 20
Pneumonia and Influenza Rate/100,000 30.4 14.4 7.7
Diabetes Mellitus 1,244 173 28
Diabetes Mellitus Rate/100,000 18.6 10.4 10.8
Septicemia 791 118 14
Septicemia Rate/100,000 11.8 7.1 5.4
Suicide 743 115 15
Suicide Rate/100,000 11.1 6.9 5.8
Nephritis and Nephrosis 732 114 18
Nephritis and Nephrosis Rate/100,000 10.9 6.8 6.9
Alzheimer's 542 72 5
Alzheimer's Rate/100,000 8.1 4.3 1.9
Homicide and Legal Intervention 509 49 8
Homicide and Legal Intervention Rate/100,000 7.6 2.9 3.1
Chronic Liver Disease 496 71 15
Chronic Liver Disease Rate/100,000 7.4 4.3 5.8
Population State Data Center 1997 Population 6,689,569 1,664,470 259,521
Females Ages 10-19 Population 453,071 103,813 18,887