Health Profile, Prince George County, 1997


  Vital Event
Virginia
Planning District 19
Prince George County
Births Total Live Births 91,664 1,975 348
Birth Rate/1,000 Estimated Population 13.7 12.5 12.1
Non-Marital Births 26,893 954 91
Percent Non-Marital Births 29.3 48.3 26.1
Low Weight Birth (<2,500 grams) 7,081 174 24
Low Weight Birth Percent of Total Births 7.7 8.8 6.9
Prenatal Care Began Care in First 13 Weeks 77,310 1,627 300
Percent Began Care in First 13 Weeks 84.3 82.4 86.2
Induced Induced Terminations of Pregnancy 25,875 831 97
Fetals Natural Fetal Deaths 7,532 237 37
Teen Pregnancy Total Teenage Pregnancies 15,787 580 67
Preg Rate/1,000 Pop Ages 10-19 34.8 54.1 32.8
Pregnancies Ages<15 yrs 458 19 2
Preg Rate/1,000 Pop Ages<15 2.0 3.5 2.0
Pregnancies Ages 15-17 5,500 202 21
Preg Rate/1,000 Ages 15-17 44.9 68.7 40.2
Pregnancies Ages 18-19 9,829 359 44
Preg Rate/1,000 Ages 18-19 96.2 154.5 86.2
Infant Deaths Total Infant Deaths 711 17 0
Infant Death Rate/1,000 Live Births 7.8 8.6 0.0
All Deaths Total Deaths for All Ages 53,554 1,795 137
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.4 4.8
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,139.9 476.5
Diseases of Heart 15,547 487 26
Diseases of Heart Rate/100,000 232.4 309.3 90.4
Malignant Neoplasms 12,849 432 40
Malignant Neoplasms Rate/100,000 192.1 274.3 139.1
Cerebrovascular Diseases 4,010 159 12
Cerebrovascular Diseases Rate/100,000 59.9 101.0 41.7
Chronic Obstructive Pulmonary Diseases 2,383 83 3
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.7 10.4
Unintentional Injury 2,305 82 14
Unintentional Injury Rate/100,000 34.5 52.1 48.7
Pneumonia and Influenza 2,031 55 1
Pneumonia and Influenza Rate/100,000 30.4 34.9 3.5
Diabetes Mellitus 1,244 34 2
Diabetes Mellitus Rate/100,000 18.6 21.6 7.0
Septicemia 791 20 0
Septicemia Rate/100,000 11.8 12.7 0.0
Suicide 743 31 7
Suicide Rate/100,000 11.1 19.7 24.3
Nephritis and Nephrosis 732 33 3
Nephritis and Nephrosis Rate/100,000 10.9 21.0 10.4
Alzheimer's 542 20 2
Alzheimer's Rate/100,000 8.1 12.7 7.0
Homicide and Legal Intervention 509 23 2
Homicide and Legal Intervention Rate/100,000 7.6 14.6 7.0
Chronic Liver Disease 496 16 1
Chronic Liver Disease Rate/100,000 7.4 10.2 3.5
Population State Data Center 1997 Population 6,689,569 157,468 28,750
Females Ages 10-19 Population 453,071 10,723 2,043