Health Profile, Prince Edward County, 1997


  Vital Event
Virginia
Planning District 14
Prince Edward County
Births Total Live Births 91,664 1,022 214
Birth Rate/1,000 Estimated Population 13.7 11.9 12.0
Non-Marital Births 26,893 433 96
Percent Non-Marital Births 29.3 42.4 44.9
Low Weight Birth (<2,500 grams) 7,081 100 23
Low Weight Birth Percent of Total Births 7.7 9.8 10.7
Prenatal Care Began Care in First 13 Weeks 77,310 831 170
Percent Began Care in First 13 Weeks 84.3 81.3 79.4
Induced Induced Terminations of Pregnancy 25,875 259 79
Fetals Natural Fetal Deaths 7,532 89 19
Teen Pregnancy Total Teenage Pregnancies 15,787 248 64
Preg Rate/1,000 Pop Ages 10-19 34.8 40.5 38.3
Pregnancies Ages<15 yrs 458 10 4
Preg Rate/1,000 Pop Ages<15 2.0 3.6 8.4
Pregnancies Ages 15-17 5,500 97 27
Preg Rate/1,000 Ages 15-17 44.9 58.8 85.2
Pregnancies Ages 18-19 9,829 141 33
Preg Rate/1,000 Ages 18-19 96.2 83.0 37.6
Infant Deaths Total Infant Deaths 711 5 1
Infant Death Rate/1,000 Live Births 7.8 4.9 4.7
All Deaths Total Deaths for All Ages 53,554 1,089 211
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.6 11.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,264.5 1,185.7
Diseases of Heart 15,547 362 67
Diseases of Heart Rate/100,000 232.4 420.3 376.5
Malignant Neoplasms 12,849 221 42
Malignant Neoplasms Rate/100,000 192.1 256.6 236.0
Cerebrovascular Diseases 4,010 90 18
Cerebrovascular Diseases Rate/100,000 59.9 104.5 101.1
Chronic Obstructive Pulmonary Diseases 2,383 51 12
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 59.2 67.4
Unintentional Injury 2,305 54 8
Unintentional Injury Rate/100,000 34.5 62.7 45.0
Pneumonia and Influenza 2,031 36 3
Pneumonia and Influenza Rate/100,000 30.4 41.8 16.9
Diabetes Mellitus 1,244 30 7
Diabetes Mellitus Rate/100,000 18.6 34.8 39.3
Septicemia 791 17 1
Septicemia Rate/100,000 11.8 19.7 5.6
Suicide 743 10 1
Suicide Rate/100,000 11.1 11.6 5.6
Nephritis and Nephrosis 732 21 2
Nephritis and Nephrosis Rate/100,000 10.9 24.4 11.2
Alzheimer's 542 4 0
Alzheimer's Rate/100,000 8.1 4.6 0.0
Homicide and Legal Intervention 509 5 1
Homicide and Legal Intervention Rate/100,000 7.6 5.8 5.6
Chronic Liver Disease 496 9 3
Chronic Liver Disease Rate/100,000 7.4 10.5 16.9
Population State Data Center 1997 Population 6,689,569 86,123 17,796
Females Ages 10-19 Population 453,071 6,126 1,672