Health Profile, Powhatan County, 1997


  Vital Event
Virginia
Planning District 15
Powhatan County
Births Total Live Births 91,664 11,187 229
Birth Rate/1,000 Estimated Population 13.7 13.8 13.0
Non-Marital Births 26,893 3,769 42
Percent Non-Marital Births 29.3 33.7 18.3
Low Weight Birth (<2,500 grams) 7,081 1,012 13
Low Weight Birth Percent of Total Births 7.7 9.0 5.7
Prenatal Care Began Care in First 13 Weeks 77,310 9,855 214
Percent Began Care in First 13 Weeks 84.3 88.1 93.4
Induced Induced Terminations of Pregnancy 25,875 4,226 49
Fetals Natural Fetal Deaths 7,532 1,031 19
Teen Pregnancy Total Teenage Pregnancies 15,787 2,082 23
Preg Rate/1,000 Pop Ages 10-19 34.8 38.7 23.0
Pregnancies Ages<15 yrs 458 71 0
Preg Rate/1,000 Pop Ages<15 2.0 2.6 0.0
Pregnancies Ages 15-17 5,500 734 7
Preg Rate/1,000 Ages 15-17 44.9 50.7 24.7
Pregnancies Ages 18-19 9,829 1,277 16
Preg Rate/1,000 Ages 18-19 96.2 108.2 100.7
Infant Deaths Total Infant Deaths 711 89 1
Infant Death Rate/1,000 Live Births 7.8 8.0 4.4
All Deaths Total Deaths for All Ages 53,554 6,957 122
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.6 6.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 859.0 691.8
Diseases of Heart 15,547 1,775 29
Diseases of Heart Rate/100,000 232.4 219.2 164.4
Malignant Neoplasms 12,849 1,712 39
Malignant Neoplasms Rate/100,000 192.1 211.4 221.2
Cerebrovascular Diseases 4,010 500 3
Cerebrovascular Diseases Rate/100,000 59.9 61.7 17.0
Chronic Obstructive Pulmonary Diseases 2,383 318 8
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 39.3 45.4
Unintentional Injury 2,305 302 7
Unintentional Injury Rate/100,000 34.5 37.3 39.7
Pneumonia and Influenza 2,031 241 2
Pneumonia and Influenza Rate/100,000 30.4 29.8 11.3
Diabetes Mellitus 1,244 173 4
Diabetes Mellitus Rate/100,000 18.6 21.4 22.7
Septicemia 791 121 2
Septicemia Rate/100,000 11.8 14.9 11.3
Suicide 743 104 3
Suicide Rate/100,000 11.1 12.8 17.0
Nephritis and Nephrosis 732 102 3
Nephritis and Nephrosis Rate/100,000 10.9 12.6 17.0
Alzheimer's 542 67 3
Alzheimer's Rate/100,000 8.1 8.3 17.0
Homicide and Legal Intervention 509 174 1
Homicide and Legal Intervention Rate/100,000 7.6 21.5 5.7
Chronic Liver Disease 496 59 1
Chronic Liver Disease Rate/100,000 7.4 7.3 5.7
Population State Data Center 1997 Population 6,689,569 809,859 17,635
Females Ages 10-19 Population 453,071 53,822 1,002