Health Profile, Petersburg City, 1997


  Vital Event
Virginia
Planning District 19
Petersburg City
Births Total Live Births 91,664 1,975 524
Birth Rate/1,000 Estimated Population 13.7 12.5 14.6
Non-Marital Births 26,893 954 359
Percent Non-Marital Births 29.3 48.3 68.5
Low Weight Birth (<2,500 grams) 7,081 174 56
Low Weight Birth Percent of Total Births 7.7 8.8 10.7
Prenatal Care Began Care in First 13 Weeks 77,310 1,627 394
Percent Began Care in First 13 Weeks 84.3 82.4 75.2
Induced Induced Terminations of Pregnancy 25,875 831 344
Fetals Natural Fetal Deaths 7,532 237 102
Teen Pregnancy Total Teenage Pregnancies 15,787 580 211
Preg Rate/1,000 Pop Ages 10-19 34.8 54.1 87.5
Pregnancies Ages<15 yrs 458 19 7
Preg Rate/1,000 Pop Ages<15 2.0 3.5 5.8
Pregnancies Ages 15-17 5,500 202 68
Preg Rate/1,000 Ages 15-17 44.9 68.7 106.8
Pregnancies Ages 18-19 9,829 359 136
Preg Rate/1,000 Ages 18-19 96.2 154.5 238.1
Infant Deaths Total Infant Deaths 711 17 5
Infant Death Rate/1,000 Live Births 7.8 8.6 9.5
All Deaths Total Deaths for All Ages 53,554 1,795 516
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.4 14.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,139.9 1,435.4
Diseases of Heart 15,547 487 132
Diseases of Heart Rate/100,000 232.4 309.3 367.2
Malignant Neoplasms 12,849 432 117
Malignant Neoplasms Rate/100,000 192.1 274.3 325.5
Cerebrovascular Diseases 4,010 159 41
Cerebrovascular Diseases Rate/100,000 59.9 101.0 114.1
Chronic Obstructive Pulmonary Diseases 2,383 83 26
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.7 72.3
Unintentional Injury 2,305 82 19
Unintentional Injury Rate/100,000 34.5 52.1 52.9
Pneumonia and Influenza 2,031 55 17
Pneumonia and Influenza Rate/100,000 30.4 34.9 47.3
Diabetes Mellitus 1,244 34 11
Diabetes Mellitus Rate/100,000 18.6 21.6 30.6
Septicemia 791 20 13
Septicemia Rate/100,000 11.8 12.7 36.2
Suicide 743 31 5
Suicide Rate/100,000 11.1 19.7 13.9
Nephritis and Nephrosis 732 33 12
Nephritis and Nephrosis Rate/100,000 10.9 21.0 33.4
Alzheimer's 542 20 3
Alzheimer's Rate/100,000 8.1 12.7 8.3
Homicide and Legal Intervention 509 23 11
Homicide and Legal Intervention Rate/100,000 7.6 14.6 30.6
Chronic Liver Disease 496 16 4
Chronic Liver Disease Rate/100,000 7.4 10.2 11.1
Population State Data Center 1997 Population 6,689,569 157,468 35,947
Females Ages 10-19 Population 453,071 10,723 2,411