Health Profile, Patrick County, 1997


  Vital Event
Virginia
Planning District 12
Patrick County
Births Total Live Births 91,664 2,708 183
Birth Rate/1,000 Estimated Population 13.7 11.3 10.5
Non-Marital Births 26,893 1,015 36
Percent Non-Marital Births 29.3 37.5 19.7
Low Weight Birth (<2,500 grams) 7,081 243 12
Low Weight Birth Percent of Total Births 7.7 9.0 6.6
Prenatal Care Began Care in First 13 Weeks 77,310 2,125 158
Percent Began Care in First 13 Weeks 84.3 78.5 86.3
Induced Induced Terminations of Pregnancy 25,875 601 27
Fetals Natural Fetal Deaths 7,532 182 5
Teen Pregnancy Total Teenage Pregnancies 15,787 645 31
Preg Rate/1,000 Pop Ages 10-19 34.8 41.9 30.2
Pregnancies Ages<15 yrs 458 18 0
Preg Rate/1,000 Pop Ages<15 2.0 2.3 0.0
Pregnancies Ages 15-17 5,500 248 14
Preg Rate/1,000 Ages 15-17 44.9 56.6 43.7
Pregnancies Ages 18-19 9,829 379 17
Preg Rate/1,000 Ages 18-19 96.2 114.6 92.0
Infant Deaths Total Infant Deaths 711 29 2
Infant Death Rate/1,000 Live Births 7.8 10.7 10.9
All Deaths Total Deaths for All Ages 53,554 2,909 217
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.1 12.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,212.0 1,240.4
Diseases of Heart 15,547 932 59
Diseases of Heart Rate/100,000 232.4 388.3 337.2
Malignant Neoplasms 12,849 662 58
Malignant Neoplasms Rate/100,000 192.1 275.8 331.5
Cerebrovascular Diseases 4,010 224 17
Cerebrovascular Diseases Rate/100,000 59.9 93.3 97.2
Chronic Obstructive Pulmonary Diseases 2,383 131 10
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 54.6 57.2
Unintentional Injury 2,305 131 10
Unintentional Injury Rate/100,000 34.5 54.6 57.2
Pneumonia and Influenza 2,031 119 7
Pneumonia and Influenza Rate/100,000 30.4 49.6 40.0
Diabetes Mellitus 1,244 73 4
Diabetes Mellitus Rate/100,000 18.6 30.4 22.9
Septicemia 791 26 4
Septicemia Rate/100,000 11.8 10.8 22.9
Suicide 743 55 8
Suicide Rate/100,000 11.1 22.9 45.7
Nephritis and Nephrosis 732 26 0
Nephritis and Nephrosis Rate/100,000 10.9 10.8 0.0
Alzheimer's 542 22 3
Alzheimer's Rate/100,000 8.1 9.2 17.1
Homicide and Legal Intervention 509 23 2
Homicide and Legal Intervention Rate/100,000 7.6 9.6 11.4
Chronic Liver Disease 496 33 1
Chronic Liver Disease Rate/100,000 7.4 13.7 5.7
Population State Data Center 1997 Population 6,689,569 240,023 17,495
Females Ages 10-19 Population 453,071 15,401 1,025