Health Profile, Page County, 1997


  Vital Event
Virginia
Planning District 7
Page County
Births Total Live Births 91,664 2,146 251
Birth Rate/1,000 Estimated Population 13.7 12.2 10.9
Non-Marital Births 26,893 671 89
Percent Non-Marital Births 29.3 31.3 35.5
Low Weight Birth (<2,500 grams) 7,081 146 21
Low Weight Birth Percent of Total Births 7.7 6.8 8.4
Prenatal Care Began Care in First 13 Weeks 77,310 1,898 216
Percent Began Care in First 13 Weeks 84.3 88.4 86.1
Induced Induced Terminations of Pregnancy 25,875 235 29
Fetals Natural Fetal Deaths 7,532 206 16
Teen Pregnancy Total Teenage Pregnancies 15,787 355 50
Preg Rate/1,000 Pop Ages 10-19 34.8 31.1 33.7
Pregnancies Ages<15 yrs 458 6 2
Preg Rate/1,000 Pop Ages<15 2.0 1.0 2.7
Pregnancies Ages 15-17 5,500 123 15
Preg Rate/1,000 Ages 15-17 44.9 39.2 33.5
Pregnancies Ages 18-19 9,829 226 33
Preg Rate/1,000 Ages 18-19 96.2 98.2 115.5
Infant Deaths Total Infant Deaths 711 13 1
Infant Death Rate/1,000 Live Births 7.8 6.1 4.0
All Deaths Total Deaths for All Ages 53,554 1,658 245
Death Rate/1,000 Estimated Pop (All Ages) 8.0 9.4 10.6
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 939.5 1,061.2
Diseases of Heart 15,547 502 57
Diseases of Heart Rate/100,000 232.4 284.5 246.9
Malignant Neoplasms 12,849 395 58
Malignant Neoplasms Rate/100,000 192.1 223.8 251.2
Cerebrovascular Diseases 4,010 93 13
Cerebrovascular Diseases Rate/100,000 59.9 52.7 56.3
Chronic Obstructive Pulmonary Diseases 2,383 97 16
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 55.0 69.3
Unintentional Injury 2,305 77 14
Unintentional Injury Rate/100,000 34.5 43.6 60.6
Pneumonia and Influenza 2,031 51 12
Pneumonia and Influenza Rate/100,000 30.4 28.9 52.0
Diabetes Mellitus 1,244 30 4
Diabetes Mellitus Rate/100,000 18.6 17.0 17.3
Septicemia 791 15 6
Septicemia Rate/100,000 11.8 8.5 26.0
Suicide 743 25 5
Suicide Rate/100,000 11.1 14.2 21.7
Nephritis and Nephrosis 732 17 3
Nephritis and Nephrosis Rate/100,000 10.9 9.6 13.0
Alzheimer's 542 34 1
Alzheimer's Rate/100,000 8.1 19.3 4.3
Homicide and Legal Intervention 509 4 0
Homicide and Legal Intervention Rate/100,000 7.6 2.3 0.0
Chronic Liver Disease 496 21 4
Chronic Liver Disease Rate/100,000 7.4 11.9 17.3
Population State Data Center 1997 Population 6,689,569 176,480 23,088
Females Ages 10-19 Population 453,071 11,398 1,483