Health Profile, Orange County, 1997


  Vital Event
Virginia
Planning District 9
Orange County
Births Total Live Births 91,664 1,569 305
Birth Rate/1,000 Estimated Population 13.7 11.6 13.0
Non-Marital Births 26,893 439 94
Percent Non-Marital Births 29.3 28.0 30.8
Low Weight Birth (<2,500 grams) 7,081 115 22
Low Weight Birth Percent of Total Births 7.7 7.3 7.2
Prenatal Care Began Care in First 13 Weeks 77,310 1,367 260
Percent Began Care in First 13 Weeks 84.3 87.1 85.2
Induced Induced Terminations of Pregnancy 25,875 370 82
Fetals Natural Fetal Deaths 7,532 120 28
Teen Pregnancy Total Teenage Pregnancies 15,787 269 52
Preg Rate/1,000 Pop Ages 10-19 34.8 29.4 34.7
Pregnancies Ages<15 yrs 458 8 1
Preg Rate/1,000 Pop Ages<15 2.0 1.6 1.3
Pregnancies Ages 15-17 5,500 92 19
Preg Rate/1,000 Ages 15-17 44.9 36.6 45.3
Pregnancies Ages 18-19 9,829 169 32
Preg Rate/1,000 Ages 18-19 96.2 106.4 114.8
Infant Deaths Total Infant Deaths 711 18 4
Infant Death Rate/1,000 Live Births 7.8 11.5 13.1
All Deaths Total Deaths for All Ages 53,554 1,138 300
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.4 12.7
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 844.6 1,274.9
Diseases of Heart 15,547 311 70
Diseases of Heart Rate/100,000 232.4 230.8 297.5
Malignant Neoplasms 12,849 261 70
Malignant Neoplasms Rate/100,000 192.1 193.7 297.5
Cerebrovascular Diseases 4,010 93 24
Cerebrovascular Diseases Rate/100,000 59.9 69.0 102.0
Chronic Obstructive Pulmonary Diseases 2,383 56 20
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 41.6 85.0
Unintentional Injury 2,305 73 16
Unintentional Injury Rate/100,000 34.5 54.2 68.0
Pneumonia and Influenza 2,031 23 10
Pneumonia and Influenza Rate/100,000 30.4 17.1 42.5
Diabetes Mellitus 1,244 29 5
Diabetes Mellitus Rate/100,000 18.6 21.5 21.2
Septicemia 791 21 7
Septicemia Rate/100,000 11.8 15.6 29.7
Suicide 743 26 7
Suicide Rate/100,000 11.1 19.3 29.7
Nephritis and Nephrosis 732 12 7
Nephritis and Nephrosis Rate/100,000 10.9 8.9 29.7
Alzheimer's 542 17 5
Alzheimer's Rate/100,000 8.1 12.6 21.2
Homicide and Legal Intervention 509 4 1
Homicide and Legal Intervention Rate/100,000 7.6 3.0 4.2
Chronic Liver Disease 496 12 4
Chronic Liver Disease Rate/100,000 7.4 8.9 17.0
Population State Data Center 1997 Population 6,689,569 134,737 23,531
Females Ages 10-19 Population 453,071 9,150 1,498