Health Profile, Nottoway County, 1997


  Vital Event
Virginia
Planning District 14
Nottoway County
Births Total Live Births 91,664 1,022 180
Birth Rate/1,000 Estimated Population 13.7 11.9 11.9
Non-Marital Births 26,893 433 82
Percent Non-Marital Births 29.3 42.4 45.6
Low Weight Birth (<2,500 grams) 7,081 100 16
Low Weight Birth Percent of Total Births 7.7 9.8 8.9
Prenatal Care Began Care in First 13 Weeks 77,310 831 142
Percent Began Care in First 13 Weeks 84.3 81.3 78.9
Induced Induced Terminations of Pregnancy 25,875 259 39
Fetals Natural Fetal Deaths 7,532 89 16
Teen Pregnancy Total Teenage Pregnancies 15,787 248 57
Preg Rate/1,000 Pop Ages 10-19 34.8 40.5 62.6
Pregnancies Ages<15 yrs 458 10 1
Preg Rate/1,000 Pop Ages<15 2.0 3.6 2.2
Pregnancies Ages 15-17 5,500 97 24
Preg Rate/1,000 Ages 15-17 44.9 58.8 86.1
Pregnancies Ages 18-19 9,829 141 32
Preg Rate/1,000 Ages 18-19 96.2 83.0 189.2
Infant Deaths Total Infant Deaths 711 5 1
Infant Death Rate/1,000 Live Births 7.8 4.9 5.6
All Deaths Total Deaths for All Ages 53,554 1,089 218
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.6 14.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,264.5 1,439.8
Diseases of Heart 15,547 362 81
Diseases of Heart Rate/100,000 232.4 420.3 535.0
Malignant Neoplasms 12,849 221 44
Malignant Neoplasms Rate/100,000 192.1 256.6 290.6
Cerebrovascular Diseases 4,010 90 23
Cerebrovascular Diseases Rate/100,000 59.9 104.5 151.9
Chronic Obstructive Pulmonary Diseases 2,383 51 9
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 59.2 59.4
Unintentional Injury 2,305 54 7
Unintentional Injury Rate/100,000 34.5 62.7 46.2
Pneumonia and Influenza 2,031 36 10
Pneumonia and Influenza Rate/100,000 30.4 41.8 66.0
Diabetes Mellitus 1,244 30 5
Diabetes Mellitus Rate/100,000 18.6 34.8 33.0
Septicemia 791 17 3
Septicemia Rate/100,000 11.8 19.7 19.8
Suicide 743 10 2
Suicide Rate/100,000 11.1 11.6 13.2
Nephritis and Nephrosis 732 21 1
Nephritis and Nephrosis Rate/100,000 10.9 24.4 6.6
Alzheimer's 542 4 1
Alzheimer's Rate/100,000 8.1 4.6 6.6
Homicide and Legal Intervention 509 5 1
Homicide and Legal Intervention Rate/100,000 7.6 5.8 6.6
Chronic Liver Disease 496 9 2
Chronic Liver Disease Rate/100,000 7.4 10.5 13.2
Population State Data Center 1997 Population 6,689,569 86,123 15,141
Females Ages 10-19 Population 453,071 6,126 910