Health Profile, Norton City, 1997


  Vital Event
Virginia
Planning District 1
Norton City
Births Total Live Births 91,664 1,025 29
Birth Rate/1,000 Estimated Population 13.7 11.5 7.2
Non-Marital Births 26,893 278 10
Percent Non-Marital Births 29.3 27.1 34.5
Low Weight Birth (<2,500 grams) 7,081 67 3
Low Weight Birth Percent of Total Births 7.7 6.5 10.3
Prenatal Care Began Care in First 13 Weeks 77,310 851 26
Percent Began Care in First 13 Weeks 84.3 83.0 89.7
Induced Induced Terminations of Pregnancy 25,875 29 1
Fetals Natural Fetal Deaths 7,532 80 4
Teen Pregnancy Total Teenage Pregnancies 15,787 208 2
Preg Rate/1,000 Pop Ages 10-19 34.8 34.3 7.1
Pregnancies Ages<15 yrs 458 2 0
Preg Rate/1,000 Pop Ages<15 2.0 0.7 0.0
Pregnancies Ages 15-17 5,500 66 1
Preg Rate/1,000 Ages 15-17 44.9 34.6 11.7
Pregnancies Ages 18-19 9,829 140 1
Preg Rate/1,000 Ages 18-19 96.2 116.2 14.7
Infant Deaths Total Infant Deaths 711 7 1
Infant Death Rate/1,000 Live Births 7.8 6.8 34.5
All Deaths Total Deaths for All Ages 53,554 1,025 54
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.5 13.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,151.8 1,339.0
Diseases of Heart 15,547 309 12
Diseases of Heart Rate/100,000 232.4 347.2 297.5
Malignant Neoplasms 12,849 243 13
Malignant Neoplasms Rate/100,000 192.1 273.1 322.3
Cerebrovascular Diseases 4,010 65 5
Cerebrovascular Diseases Rate/100,000 59.9 73.0 124.0
Chronic Obstructive Pulmonary Diseases 2,383 56 4
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 62.9 99.2
Unintentional Injury 2,305 42 3
Unintentional Injury Rate/100,000 34.5 47.2 74.4
Pneumonia and Influenza 2,031 50 3
Pneumonia and Influenza Rate/100,000 30.4 56.2 74.4
Diabetes Mellitus 1,244 34 2
Diabetes Mellitus Rate/100,000 18.6 38.2 49.6
Septicemia 791 10 1
Septicemia Rate/100,000 11.8 11.2 24.8
Suicide 743 16 0
Suicide Rate/100,000 11.1 18.0 0.0
Nephritis and Nephrosis 732 11 0
Nephritis and Nephrosis Rate/100,000 10.9 12.4 0.0
Alzheimer's 542 11 0
Alzheimer's Rate/100,000 8.1 12.4 0.0
Homicide and Legal Intervention 509 4 0
Homicide and Legal Intervention Rate/100,000 7.6 4.5 0.0
Chronic Liver Disease 496 7 0
Chronic Liver Disease Rate/100,000 7.4 7.9 0.0
Population State Data Center 1997 Population 6,689,569 88,994 4,033
Females Ages 10-19 Population 453,071 6,059 281