Health Profile, Norfolk City, 1997


  Vital Event
Virginia
Planning District 20
Norfolk City
Births Total Live Births 91,664 16,131 3,910
Birth Rate/1,000 Estimated Population 13.7 14.6 15.2
Non-Marital Births 26,893 5,788 1,859
Percent Non-Marital Births 29.3 35.9 47.5
Low Weight Birth (<2,500 grams) 7,081 1,400 421
Low Weight Birth Percent of Total Births 7.7 8.7 10.8
Prenatal Care Began Care in First 13 Weeks 77,310 13,319 2,985
Percent Began Care in First 13 Weeks 84.3 82.6 76.3
Induced Induced Terminations of Pregnancy 25,875 5,668 1,719
Fetals Natural Fetal Deaths 7,532 1,500 346
Teen Pregnancy Total Teenage Pregnancies 15,787 3,413 1,032
Preg Rate/1,000 Pop Ages 10-19 34.8 42.4 60.1
Pregnancies Ages<15 yrs 458 119 38
Preg Rate/1,000 Pop Ages<15 2.0 2.8 4.9
Pregnancies Ages 15-17 5,500 1,213 360
Preg Rate/1,000 Ages 15-17 44.9 57.4 92.6
Pregnancies Ages 18-19 9,829 2,081 634
Preg Rate/1,000 Ages 18-19 96.2 119.8 112.9
Infant Deaths Total Infant Deaths 711 194 74
Infant Death Rate/1,000 Live Births 7.8 12.0 18.9
All Deaths Total Deaths for All Ages 53,554 7,855 2,183
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.1 8.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 709.1 847.4
Diseases of Heart 15,547 2,273 633
Diseases of Heart Rate/100,000 232.4 205.2 245.7
Malignant Neoplasms 12,849 1,904 510
Malignant Neoplasms Rate/100,000 192.1 171.9 198.0
Cerebrovascular Diseases 4,010 566 140
Cerebrovascular Diseases Rate/100,000 59.9 51.1 54.3
Chronic Obstructive Pulmonary Diseases 2,383 315 75
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.4 29.1
Unintentional Injury 2,305 313 87
Unintentional Injury Rate/100,000 34.5 28.3 33.8
Pneumonia and Influenza 2,031 275 63
Pneumonia and Influenza Rate/100,000 30.4 24.8 24.5
Diabetes Mellitus 1,244 187 57
Diabetes Mellitus Rate/100,000 18.6 16.9 22.1
Septicemia 791 142 36
Septicemia Rate/100,000 11.8 12.8 14.0
Suicide 743 98 26
Suicide Rate/100,000 11.1 8.8 10.1
Nephritis and Nephrosis 732 101 36
Nephritis and Nephrosis Rate/100,000 10.9 9.1 14.0
Alzheimer's 542 75 20
Alzheimer's Rate/100,000 8.1 6.8 7.8
Homicide and Legal Intervention 509 113 41
Homicide and Legal Intervention Rate/100,000 7.6 10.2 15.9
Chronic Liver Disease 496 85 24
Chronic Liver Disease Rate/100,000 7.4 7.7 9.3
Population State Data Center 1997 Population 6,689,569 1,107,709 257,606
Females Ages 10-19 Population 453,071 80,498 17,183