Health Profile, Newport News City, 1997


  Vital Event
Virginia
Planning District 21
Newport News City
Births Total Live Births 91,664 6,207 3,052
Birth Rate/1,000 Estimated Population 13.7 14.3 16.9
Non-Marital Births 26,893 2,207 1,145
Percent Non-Marital Births 29.3 35.6 37.5
Low Weight Birth (<2,500 grams) 7,081 513 273
Low Weight Birth Percent of Total Births 7.7 8.3 8.9
Prenatal Care Began Care in First 13 Weeks 77,310 5,109 2,497
Percent Began Care in First 13 Weeks 84.3 82.3 81.8
Induced Induced Terminations of Pregnancy 25,875 2,314 1,061
Fetals Natural Fetal Deaths 7,532 436 192
Teen Pregnancy Total Teenage Pregnancies 15,787 1,345 661
Preg Rate/1,000 Pop Ages 10-19 34.8 41.3 49.6
Pregnancies Ages<15 yrs 458 50 29
Preg Rate/1,000 Pop Ages<15 2.0 3.1 4.1
Pregnancies Ages 15-17 5,500 454 225
Preg Rate/1,000 Ages 15-17 44.9 53.5 62.9
Pregnancies Ages 18-19 9,829 841 407
Preg Rate/1,000 Ages 18-19 96.2 105.0 150.1
Infant Deaths Total Infant Deaths 711 57 37
Infant Death Rate/1,000 Live Births 7.8 9.2 12.1
All Deaths Total Deaths for All Ages 53,554 3,223 1,350
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.4 7.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 742.4 746.3
Diseases of Heart 15,547 970 385
Diseases of Heart Rate/100,000 232.4 223.4 212.8
Malignant Neoplasms 12,849 834 332
Malignant Neoplasms Rate/100,000 192.1 192.1 183.5
Cerebrovascular Diseases 4,010 226 92
Cerebrovascular Diseases Rate/100,000 59.9 52.1 50.9
Chronic Obstructive Pulmonary Diseases 2,383 123 50
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.3 27.6
Unintentional Injury 2,305 126 47
Unintentional Injury Rate/100,000 34.5 29.0 26.0
Pneumonia and Influenza 2,031 97 40
Pneumonia and Influenza Rate/100,000 30.4 22.3 22.1
Diabetes Mellitus 1,244 63 26
Diabetes Mellitus Rate/100,000 18.6 14.5 14.4
Septicemia 791 38 16
Septicemia Rate/100,000 11.8 8.8 8.8
Suicide 743 30 12
Suicide Rate/100,000 11.1 6.9 6.6
Nephritis and Nephrosis 732 43 18
Nephritis and Nephrosis Rate/100,000 10.9 9.9 10.0
Alzheimer's 542 23 8
Alzheimer's Rate/100,000 8.1 5.3 4.4
Homicide and Legal Intervention 509 30 15
Homicide and Legal Intervention Rate/100,000 7.6 6.9 8.3
Chronic Liver Disease 496 26 11
Chronic Liver Disease Rate/100,000 7.4 6.0 6.1
Population State Data Center 1997 Population 6,689,569 434,133 180,883
Females Ages 10-19 Population 453,071 32,606 13,319