Health Profile, Nelson County, 1997


  Vital Event
Virginia
Planning District 10
Nelson County
Births Total Live Births 91,664 2,333 180
Birth Rate/1,000 Estimated Population 13.7 13.1 13.7
Non-Marital Births 26,893 669 57
Percent Non-Marital Births 29.3 28.7 31.7
Low Weight Birth (<2,500 grams) 7,081 162 7
Low Weight Birth Percent of Total Births 7.7 6.9 3.9
Prenatal Care Began Care in First 13 Weeks 77,310 2,015 153
Percent Began Care in First 13 Weeks 84.3 86.4 85.0
Induced Induced Terminations of Pregnancy 25,875 637 37
Fetals Natural Fetal Deaths 7,532 213 14
Teen Pregnancy Total Teenage Pregnancies 15,787 432 38
Preg Rate/1,000 Pop Ages 10-19 34.8 34.4 45.1
Pregnancies Ages<15 yrs 458 9 0
Preg Rate/1,000 Pop Ages<15 2.0 1.6 0.0
Pregnancies Ages 15-17 5,500 154 17
Preg Rate/1,000 Ages 15-17 44.9 51.9 66.0
Pregnancies Ages 18-19 9,829 269 21
Preg Rate/1,000 Ages 18-19 96.2 67.0 148.7
Infant Deaths Total Infant Deaths 711 15 1
Infant Death Rate/1,000 Live Births 7.8 6.4 5.6
All Deaths Total Deaths for All Ages 53,554 1,521 173
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.6 13.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 855.2 1,316.3
Diseases of Heart 15,547 425 52
Diseases of Heart Rate/100,000 232.4 239.0 395.6
Malignant Neoplasms 12,849 372 44
Malignant Neoplasms Rate/100,000 192.1 209.2 334.8
Cerebrovascular Diseases 4,010 123 17
Cerebrovascular Diseases Rate/100,000 59.9 69.2 129.3
Chronic Obstructive Pulmonary Diseases 2,383 68 7
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 38.2 53.3
Unintentional Injury 2,305 62 10
Unintentional Injury Rate/100,000 34.5 34.9 76.1
Pneumonia and Influenza 2,031 61 4
Pneumonia and Influenza Rate/100,000 30.4 34.3 30.4
Diabetes Mellitus 1,244 41 6
Diabetes Mellitus Rate/100,000 18.6 23.1 45.7
Septicemia 791 30 3
Septicemia Rate/100,000 11.8 16.9 22.8
Suicide 743 18 1
Suicide Rate/100,000 11.1 10.1 7.6
Nephritis and Nephrosis 732 21 1
Nephritis and Nephrosis Rate/100,000 10.9 11.8 7.6
Alzheimer's 542 17 1
Alzheimer's Rate/100,000 8.1 9.6 7.6
Homicide and Legal Intervention 509 10 0
Homicide and Legal Intervention Rate/100,000 7.6 5.6 0.0
Chronic Liver Disease 496 19 1
Chronic Liver Disease Rate/100,000 7.4 10.7 7.6
Population State Data Center 1997 Population 6,689,569 177,855 13,143
Females Ages 10-19 Population 453,071 12,576 843