Health Profile, Mecklenburg County, 1997


  Vital Event
Virginia
Planning District 13
Mecklenburg County
Births Total Live Births 91,664 980 374
Birth Rate/1,000 Estimated Population 13.7 12.1 12.9
Non-Marital Births 26,893 457 185
Percent Non-Marital Births 29.3 46.6 49.5
Low Weight Birth (<2,500 grams) 7,081 101 38
Low Weight Birth Percent of Total Births 7.7 10.3 10.2
Prenatal Care Began Care in First 13 Weeks 77,310 714 284
Percent Began Care in First 13 Weeks 84.3 72.9 75.9
Induced Induced Terminations of Pregnancy 25,875 277 88
Fetals Natural Fetal Deaths 7,532 110 50
Teen Pregnancy Total Teenage Pregnancies 15,787 262 99
Preg Rate/1,000 Pop Ages 10-19 34.8 49.3 55.4
Pregnancies Ages<15 yrs 458 6 0
Preg Rate/1,000 Pop Ages<15 2.0 2.3 0.0
Pregnancies Ages 15-17 5,500 85 32
Preg Rate/1,000 Ages 15-17 44.9 53.9 59.2
Pregnancies Ages 18-19 9,829 171 67
Preg Rate/1,000 Ages 18-19 96.2 155.0 213.3
Infant Deaths Total Infant Deaths 711 5 2
Infant Death Rate/1,000 Live Births 7.8 5.1 5.3
All Deaths Total Deaths for All Ages 53,554 1,077 388
Death Rate/1,000 Estimated Pop (All Ages) 8.0 13.3 13.3
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,334.7 1,334.9
Diseases of Heart 15,547 305 112
Diseases of Heart Rate/100,000 232.4 378.0 385.3
Malignant Neoplasms 12,849 217 87
Malignant Neoplasms Rate/100,000 192.1 268.9 299.3
Cerebrovascular Diseases 4,010 106 44
Cerebrovascular Diseases Rate/100,000 59.9 131.4 151.4
Chronic Obstructive Pulmonary Diseases 2,383 55 20
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 68.2 68.8
Unintentional Injury 2,305 45 15
Unintentional Injury Rate/100,000 34.5 55.8 51.6
Pneumonia and Influenza 2,031 59 17
Pneumonia and Influenza Rate/100,000 30.4 73.1 58.5
Diabetes Mellitus 1,244 26 17
Diabetes Mellitus Rate/100,000 18.6 32.2 58.5
Septicemia 791 19 3
Septicemia Rate/100,000 11.8 23.5 10.3
Suicide 743 11 3
Suicide Rate/100,000 11.1 13.6 10.3
Nephritis and Nephrosis 732 24 7
Nephritis and Nephrosis Rate/100,000 10.9 29.7 24.1
Alzheimer's 542 7 5
Alzheimer's Rate/100,000 8.1 8.7 17.2
Homicide and Legal Intervention 509 7 4
Homicide and Legal Intervention Rate/100,000 7.6 8.7 13.8
Chronic Liver Disease 496 4 2
Chronic Liver Disease Rate/100,000 7.4 5.0 6.9
Population State Data Center 1997 Population 6,689,569 80,694 29,066
Females Ages 10-19 Population 453,071 5,312 1,787