Health Profile, Mathews County, 1997


  Vital Event
Virginia
Planning District 18
Mathews County
Births Total Live Births 91,664 847 92
Birth Rate/1,000 Estimated Population 13.7 10.4 10.6
Non-Marital Births 26,893 273 24
Percent Non-Marital Births 29.3 32.2 26.1
Low Weight Birth (<2,500 grams) 7,081 71 10
Low Weight Birth Percent of Total Births 7.7 8.4 10.9
Prenatal Care Began Care in First 13 Weeks 77,310 709 83
Percent Began Care in First 13 Weeks 84.3 83.7 90.2
Induced Induced Terminations of Pregnancy 25,875 209 9
Fetals Natural Fetal Deaths 7,532 54 1
Teen Pregnancy Total Teenage Pregnancies 15,787 163 9
Preg Rate/1,000 Pop Ages 10-19 34.8 28.9 17.9
Pregnancies Ages<15 yrs 458 4 0
Preg Rate/1,000 Pop Ages<15 2.0 1.3 0.0
Pregnancies Ages 15-17 5,500 55 1
Preg Rate/1,000 Ages 15-17 44.9 33.6 6.9
Pregnancies Ages 18-19 9,829 104 8
Preg Rate/1,000 Ages 18-19 96.2 105.2 76.7
Infant Deaths Total Infant Deaths 711 1 0
Infant Death Rate/1,000 Live Births 7.8 1.2 0.0
All Deaths Total Deaths for All Ages 53,554 839 146
Death Rate/1,000 Estimated Pop (All Ages) 8.0 10.3 16.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,025.9 1,687.3
Diseases of Heart 15,547 282 51
Diseases of Heart Rate/100,000 232.4 344.8 589.4
Malignant Neoplasms 12,849 219 35
Malignant Neoplasms Rate/100,000 192.1 267.8 404.5
Cerebrovascular Diseases 4,010 67 22
Cerebrovascular Diseases Rate/100,000 59.9 81.9 254.2
Chronic Obstructive Pulmonary Diseases 2,383 25 2
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 30.6 23.1
Unintentional Injury 2,305 29 3
Unintentional Injury Rate/100,000 34.5 35.5 34.7
Pneumonia and Influenza 2,031 30 8
Pneumonia and Influenza Rate/100,000 30.4 36.7 92.5
Diabetes Mellitus 1,244 13 1
Diabetes Mellitus Rate/100,000 18.6 15.9 11.6
Septicemia 791 5 0
Septicemia Rate/100,000 11.8 6.1 0.0
Suicide 743 7 0
Suicide Rate/100,000 11.1 8.6 0.0
Nephritis and Nephrosis 732 8 2
Nephritis and Nephrosis Rate/100,000 10.9 9.8 23.1
Alzheimer's 542 6 0
Alzheimer's Rate/100,000 8.1 7.3 0.0
Homicide and Legal Intervention 509 4 0
Homicide and Legal Intervention Rate/100,000 7.6 4.9 0.0
Chronic Liver Disease 496 6 0
Chronic Liver Disease Rate/100,000 7.4 7.3 0.0
Population State Data Center 1997 Population 6,689,569 81,778 8,653
Females Ages 10-19 Population 453,071 5,640 503