Health Profile, Martinsville City, 1997


  Vital Event
Virginia
Planning District 12
Martinsville City
Births Total Live Births 91,664 2,708 178
Birth Rate/1,000 Estimated Population 13.7 11.3 11.4
Non-Marital Births 26,893 1,015 94
Percent Non-Marital Births 29.3 37.5 52.8
Low Weight Birth (<2,500 grams) 7,081 243 12
Low Weight Birth Percent of Total Births 7.7 9.0 6.7
Prenatal Care Began Care in First 13 Weeks 77,310 2,125 110
Percent Began Care in First 13 Weeks 84.3 78.5 61.8
Induced Induced Terminations of Pregnancy 25,875 601 30
Fetals Natural Fetal Deaths 7,532 182 15
Teen Pregnancy Total Teenage Pregnancies 15,787 645 60
Preg Rate/1,000 Pop Ages 10-19 34.8 41.9 60.5
Pregnancies Ages<15 yrs 458 18 0
Preg Rate/1,000 Pop Ages<15 2.0 2.3 0.0
Pregnancies Ages 15-17 5,500 248 27
Preg Rate/1,000 Ages 15-17 44.9 56.6 92.9
Pregnancies Ages 18-19 9,829 379 33
Preg Rate/1,000 Ages 18-19 96.2 114.6 182.9
Infant Deaths Total Infant Deaths 711 29 0
Infant Death Rate/1,000 Live Births 7.8 10.7 0.0
All Deaths Total Deaths for All Ages 53,554 2,909 271
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.1 17.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,212.0 1,742.8
Diseases of Heart 15,547 932 87
Diseases of Heart Rate/100,000 232.4 388.3 559.5
Malignant Neoplasms 12,849 662 58
Malignant Neoplasms Rate/100,000 192.1 275.8 373.0
Cerebrovascular Diseases 4,010 224 20
Cerebrovascular Diseases Rate/100,000 59.9 93.3 128.6
Chronic Obstructive Pulmonary Diseases 2,383 131 14
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 54.6 90.0
Unintentional Injury 2,305 131 14
Unintentional Injury Rate/100,000 34.5 54.6 90.0
Pneumonia and Influenza 2,031 119 9
Pneumonia and Influenza Rate/100,000 30.4 49.6 57.9
Diabetes Mellitus 1,244 73 7
Diabetes Mellitus Rate/100,000 18.6 30.4 45.0
Septicemia 791 26 2
Septicemia Rate/100,000 11.8 10.8 12.9
Suicide 743 55 1
Suicide Rate/100,000 11.1 22.9 6.4
Nephritis and Nephrosis 732 26 4
Nephritis and Nephrosis Rate/100,000 10.9 10.8 25.7
Alzheimer's 542 22 3
Alzheimer's Rate/100,000 8.1 9.2 19.3
Homicide and Legal Intervention 509 23 0
Homicide and Legal Intervention Rate/100,000 7.6 9.6 0.0
Chronic Liver Disease 496 33 3
Chronic Liver Disease Rate/100,000 7.4 13.7 19.3
Population State Data Center 1997 Population 6,689,569 240,023 15,550
Females Ages 10-19 Population 453,071 15,401 991