Health Profile, Manassas City, 1997


  Vital Event
Virginia
Planning District 8
Manassas City
Births Total Live Births 91,664 26,096 675
Birth Rate/1,000 Estimated Population 13.7 15.7 20.1
Non-Marital Births 26,893 4,737 181
Percent Non-Marital Births 29.3 18.2 26.8
Low Weight Birth (<2,500 grams) 7,081 1,709 50
Low Weight Birth Percent of Total Births 7.7 6.5 7.4
Prenatal Care Began Care in First 13 Weeks 77,310 22,087 593
Percent Began Care in First 13 Weeks 84.3 84.6 87.9
Induced Induced Terminations of Pregnancy 25,875 6,634 219
Fetals Natural Fetal Deaths 7,532 1,931 45
Teen Pregnancy Total Teenage Pregnancies 15,787 2,437 96
Preg Rate/1,000 Pop Ages 10-19 34.8 23.5 43.9
Pregnancies Ages<15 yrs 458 58 3
Preg Rate/1,000 Pop Ages<15 2.0 1.0 2.6
Pregnancies Ages 15-17 5,500 848 28
Preg Rate/1,000 Ages 15-17 44.9 28.9 48.5
Pregnancies Ages 18-19 9,829 1,531 65
Preg Rate/1,000 Ages 18-19 96.2 81.4 149.2
Infant Deaths Total Infant Deaths 711 138 3
Infant Death Rate/1,000 Live Births 7.8 5.3 4.4
All Deaths Total Deaths for All Ages 53,554 7,676 182
Death Rate/1,000 Estimated Pop (All Ages) 8.0 4.6 5.4
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 461.2 540.9
Diseases of Heart 15,547 2,121 51
Diseases of Heart Rate/100,000 232.4 127.4 151.6
Malignant Neoplasms 12,849 2,008 27
Malignant Neoplasms Rate/100,000 192.1 120.6 80.2
Cerebrovascular Diseases 4,010 526 12
Cerebrovascular Diseases Rate/100,000 59.9 31.6 35.7
Chronic Obstructive Pulmonary Diseases 2,383 302 8
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 18.1 23.8
Unintentional Injury 2,305 359 9
Unintentional Injury Rate/100,000 34.5 21.6 26.7
Pneumonia and Influenza 2,031 239 13
Pneumonia and Influenza Rate/100,000 30.4 14.4 38.6
Diabetes Mellitus 1,244 173 6
Diabetes Mellitus Rate/100,000 18.6 10.4 17.8
Septicemia 791 118 2
Septicemia Rate/100,000 11.8 7.1 5.9
Suicide 743 115 3
Suicide Rate/100,000 11.1 6.9 8.9
Nephritis and Nephrosis 732 114 0
Nephritis and Nephrosis Rate/100,000 10.9 6.8 0.0
Alzheimer's 542 72 2
Alzheimer's Rate/100,000 8.1 4.3 5.9
Homicide and Legal Intervention 509 49 2
Homicide and Legal Intervention Rate/100,000 7.6 2.9 5.9
Chronic Liver Disease 496 71 6
Chronic Liver Disease Rate/100,000 7.4 4.3 17.8
Population State Data Center 1997 Population 6,689,569 1,664,470 33,646
Females Ages 10-19 Population 453,071 103,813 2,188