Health Profile, Lynchburg City, 1997


  Vital Event
Virginia
Planning District 11
Lynchburg City
Births Total Live Births 91,664 2,633 805
Birth Rate/1,000 Estimated Population 13.7 12.3 12.1
Non-Marital Births 26,893 860 367
Percent Non-Marital Births 29.3 32.7 45.6
Low Weight Birth (<2,500 grams) 7,081 190 53
Low Weight Birth Percent of Total Births 7.7 7.2 6.6
Prenatal Care Began Care in First 13 Weeks 77,310 2,272 667
Percent Began Care in First 13 Weeks 84.3 86.3 82.9
Induced Induced Terminations of Pregnancy 25,875 633 288
Fetals Natural Fetal Deaths 7,532 275 115
Teen Pregnancy Total Teenage Pregnancies 15,787 538 223
Preg Rate/1,000 Pop Ages 10-19 34.8 35.9 39.9
Pregnancies Ages<15 yrs 458 17 8
Preg Rate/1,000 Pop Ages<15 2.0 2.5 3.6
Pregnancies Ages 15-17 5,500 188 80
Preg Rate/1,000 Ages 15-17 44.9 48.0 67.6
Pregnancies Ages 18-19 9,829 333 135
Preg Rate/1,000 Ages 18-19 96.2 78.7 61.3
Infant Deaths Total Infant Deaths 711 29 11
Infant Death Rate/1,000 Live Births 7.8 11.0 13.7
All Deaths Total Deaths for All Ages 53,554 2,128 789
Death Rate/1,000 Estimated Pop (All Ages) 8.0 9.9 11.9
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 990.1 1,190.2
Diseases of Heart 15,547 619 232
Diseases of Heart Rate/100,000 232.4 288.0 350.0
Malignant Neoplasms 12,849 481 165
Malignant Neoplasms Rate/100,000 192.1 223.8 248.9
Cerebrovascular Diseases 4,010 192 77
Cerebrovascular Diseases Rate/100,000 59.9 89.3 116.2
Chronic Obstructive Pulmonary Diseases 2,383 91 25
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 42.3 37.7
Unintentional Injury 2,305 92 28
Unintentional Injury Rate/100,000 34.5 42.8 42.2
Pneumonia and Influenza 2,031 108 46
Pneumonia and Influenza Rate/100,000 30.4 50.3 69.4
Diabetes Mellitus 1,244 46 19
Diabetes Mellitus Rate/100,000 18.6 21.4 28.7
Septicemia 791 28 6
Septicemia Rate/100,000 11.8 13.0 9.1
Suicide 743 26 6
Suicide Rate/100,000 11.1 12.1 9.1
Nephritis and Nephrosis 732 23 7
Nephritis and Nephrosis Rate/100,000 10.9 10.7 10.6
Alzheimer's 542 17 6
Alzheimer's Rate/100,000 8.1 7.9 9.1
Homicide and Legal Intervention 509 10 4
Homicide and Legal Intervention Rate/100,000 7.6 4.7 6.0
Chronic Liver Disease 496 13 7
Chronic Liver Disease Rate/100,000 7.4 6.0 10.6
Population State Data Center 1997 Population 6,689,569 214,918 66,291
Females Ages 10-19 Population 453,071 14,971 5,594