Health Profile, Lunenburg County, 1997


  Vital Event
Virginia
Planning District 14
Lunenburg County
Births Total Live Births 91,664 1,022 127
Birth Rate/1,000 Estimated Population 13.7 11.9 11.4
Non-Marital Births 26,893 433 58
Percent Non-Marital Births 29.3 42.4 45.7
Low Weight Birth (<2,500 grams) 7,081 100 13
Low Weight Birth Percent of Total Births 7.7 9.8 10.2
Prenatal Care Began Care in First 13 Weeks 77,310 831 109
Percent Began Care in First 13 Weeks 84.3 81.3 85.8
Induced Induced Terminations of Pregnancy 25,875 259 34
Fetals Natural Fetal Deaths 7,532 89 10
Teen Pregnancy Total Teenage Pregnancies 15,787 248 29
Preg Rate/1,000 Pop Ages 10-19 34.8 40.5 37.6
Pregnancies Ages<15 yrs 458 10 4
Preg Rate/1,000 Pop Ages<15 2.0 3.6 9.4
Pregnancies Ages 15-17 5,500 97 13
Preg Rate/1,000 Ages 15-17 44.9 58.8 58.3
Pregnancies Ages 18-19 9,829 141 12
Preg Rate/1,000 Ages 18-19 96.2 83.0 97.6
Infant Deaths Total Infant Deaths 711 5 1
Infant Death Rate/1,000 Live Births 7.8 4.9 7.9
All Deaths Total Deaths for All Ages 53,554 1,089 161
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.6 14.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,264.5 1,445.6
Diseases of Heart 15,547 362 47
Diseases of Heart Rate/100,000 232.4 420.3 422.0
Malignant Neoplasms 12,849 221 39
Malignant Neoplasms Rate/100,000 192.1 256.6 350.2
Cerebrovascular Diseases 4,010 90 16
Cerebrovascular Diseases Rate/100,000 59.9 104.5 143.7
Chronic Obstructive Pulmonary Diseases 2,383 51 4
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 59.2 35.9
Unintentional Injury 2,305 54 2
Unintentional Injury Rate/100,000 34.5 62.7 18.0
Pneumonia and Influenza 2,031 36 2
Pneumonia and Influenza Rate/100,000 30.4 41.8 18.0
Diabetes Mellitus 1,244 30 9
Diabetes Mellitus Rate/100,000 18.6 34.8 80.8
Septicemia 791 17 4
Septicemia Rate/100,000 11.8 19.7 35.9
Suicide 743 10 1
Suicide Rate/100,000 11.1 11.6 9.0
Nephritis and Nephrosis 732 21 3
Nephritis and Nephrosis Rate/100,000 10.9 24.4 26.9
Alzheimer's 542 4 1
Alzheimer's Rate/100,000 8.1 4.6 9.0
Homicide and Legal Intervention 509 5 1
Homicide and Legal Intervention Rate/100,000 7.6 5.8 9.0
Chronic Liver Disease 496 9 3
Chronic Liver Disease Rate/100,000 7.4 10.5 26.9
Population State Data Center 1997 Population 6,689,569 86,123 11,137
Females Ages 10-19 Population 453,071 6,126 772