Health Profile, Louisa County, 1997


  Vital Event
Virginia
Planning District 10
Louisa County
Births Total Live Births 91,664 2,333 284
Birth Rate/1,000 Estimated Population 13.7 13.1 13.0
Non-Marital Births 26,893 669 104
Percent Non-Marital Births 29.3 28.7 36.6
Low Weight Birth (<2,500 grams) 7,081 162 26
Low Weight Birth Percent of Total Births 7.7 6.9 9.2
Prenatal Care Began Care in First 13 Weeks 77,310 2,015 245
Percent Began Care in First 13 Weeks 84.3 86.4 86.3
Induced Induced Terminations of Pregnancy 25,875 637 73
Fetals Natural Fetal Deaths 7,532 213 28
Teen Pregnancy Total Teenage Pregnancies 15,787 432 80
Preg Rate/1,000 Pop Ages 10-19 34.8 34.4 54.4
Pregnancies Ages<15 yrs 458 9 0
Preg Rate/1,000 Pop Ages<15 2.0 1.6 0.0
Pregnancies Ages 15-17 5,500 154 28
Preg Rate/1,000 Ages 15-17 44.9 51.9 64.3
Pregnancies Ages 18-19 9,829 269 52
Preg Rate/1,000 Ages 18-19 96.2 67.0 202.6
Infant Deaths Total Infant Deaths 711 15 2
Infant Death Rate/1,000 Live Births 7.8 6.4 7.0
All Deaths Total Deaths for All Ages 53,554 1,521 242
Death Rate/1,000 Estimated Pop (All Ages) 8.0 8.6 11.0
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 855.2 1,103.8
Diseases of Heart 15,547 425 64
Diseases of Heart Rate/100,000 232.4 239.0 291.9
Malignant Neoplasms 12,849 372 46
Malignant Neoplasms Rate/100,000 192.1 209.2 209.8
Cerebrovascular Diseases 4,010 123 23
Cerebrovascular Diseases Rate/100,000 59.9 69.2 104.9
Chronic Obstructive Pulmonary Diseases 2,383 68 7
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 38.2 31.9
Unintentional Injury 2,305 62 19
Unintentional Injury Rate/100,000 34.5 34.9 86.7
Pneumonia and Influenza 2,031 61 10
Pneumonia and Influenza Rate/100,000 30.4 34.3 45.6
Diabetes Mellitus 1,244 41 5
Diabetes Mellitus Rate/100,000 18.6 23.1 22.8
Septicemia 791 30 1
Septicemia Rate/100,000 11.8 16.9 4.6
Suicide 743 18 3
Suicide Rate/100,000 11.1 10.1 13.7
Nephritis and Nephrosis 732 21 7
Nephritis and Nephrosis Rate/100,000 10.9 11.8 31.9
Alzheimer's 542 17 5
Alzheimer's Rate/100,000 8.1 9.6 22.8
Homicide and Legal Intervention 509 10 2
Homicide and Legal Intervention Rate/100,000 7.6 5.6 9.1
Chronic Liver Disease 496 19 4
Chronic Liver Disease Rate/100,000 7.4 10.7 18.2
Population State Data Center 1997 Population 6,689,569 177,855 21,924
Females Ages 10-19 Population 453,071 12,576 1,470