Health Profile, Loudoun County, 1997


  Vital Event
Virginia
Planning District 8
Loudoun County
Births Total Live Births 91,664 26,096 2,603
Birth Rate/1,000 Estimated Population 13.7 15.7 24.9
Non-Marital Births 26,893 4,737 263
Percent Non-Marital Births 29.3 18.2 10.1
Low Weight Birth (<2,500 grams) 7,081 1,709 134
Low Weight Birth Percent of Total Births 7.7 6.5 5.1
Prenatal Care Began Care in First 13 Weeks 77,310 22,087 2,386
Percent Began Care in First 13 Weeks 84.3 84.6 91.7
Induced Induced Terminations of Pregnancy 25,875 6,634 404
Fetals Natural Fetal Deaths 7,532 1,931 185
Teen Pregnancy Total Teenage Pregnancies 15,787 2,437 167
Preg Rate/1,000 Pop Ages 10-19 34.8 23.5 24.3
Pregnancies Ages<15 yrs 458 58 7
Preg Rate/1,000 Pop Ages<15 2.0 1.0 1.8
Pregnancies Ages 15-17 5,500 848 54
Preg Rate/1,000 Ages 15-17 44.9 28.9 30.2
Pregnancies Ages 18-19 9,829 1,531 106
Preg Rate/1,000 Ages 18-19 96.2 81.4 97.1
Infant Deaths Total Infant Deaths 711 138 8
Infant Death Rate/1,000 Live Births 7.8 5.3 3.1
All Deaths Total Deaths for All Ages 53,554 7,676 534
Death Rate/1,000 Estimated Pop (All Ages) 8.0 4.6 5.1
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 461.2 510.3
Diseases of Heart 15,547 2,121 145
Diseases of Heart Rate/100,000 232.4 127.4 138.6
Malignant Neoplasms 12,849 2,008 141
Malignant Neoplasms Rate/100,000 192.1 120.6 134.7
Cerebrovascular Diseases 4,010 526 34
Cerebrovascular Diseases Rate/100,000 59.9 31.6 32.5
Chronic Obstructive Pulmonary Diseases 2,383 302 27
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 18.1 25.8
Unintentional Injury 2,305 359 22
Unintentional Injury Rate/100,000 34.5 21.6 21.0
Pneumonia and Influenza 2,031 239 9
Pneumonia and Influenza Rate/100,000 30.4 14.4 8.6
Diabetes Mellitus 1,244 173 10
Diabetes Mellitus Rate/100,000 18.6 10.4 9.6
Septicemia 791 118 6
Septicemia Rate/100,000 11.8 7.1 5.7
Suicide 743 115 9
Suicide Rate/100,000 11.1 6.9 8.6
Nephritis and Nephrosis 732 114 9
Nephritis and Nephrosis Rate/100,000 10.9 6.8 8.6
Alzheimer's 542 72 14
Alzheimer's Rate/100,000 8.1 4.3 13.4
Homicide and Legal Intervention 509 49 3
Homicide and Legal Intervention Rate/100,000 7.6 2.9 2.9
Chronic Liver Disease 496 71 2
Chronic Liver Disease Rate/100,000 7.4 4.3 1.9
Population State Data Center 1997 Population 6,689,569 1,664,470 104,648
Females Ages 10-19 Population 453,071 103,813 6,859