Health Profile, Lee County, 1997


  Vital Event
Virginia
Planning District 1
Lee County
Births Total Live Births 91,664 1,025 269
Birth Rate/1,000 Estimated Population 13.7 11.5 11.2
Non-Marital Births 26,893 278 65
Percent Non-Marital Births 29.3 27.1 24.2
Low Weight Birth (<2,500 grams) 7,081 67 10
Low Weight Birth Percent of Total Births 7.7 6.5 3.7
Prenatal Care Began Care in First 13 Weeks 77,310 851 225
Percent Began Care in First 13 Weeks 84.3 83.0 83.6
Induced Induced Terminations of Pregnancy 25,875 29 5
Fetals Natural Fetal Deaths 7,532 80 26
Teen Pregnancy Total Teenage Pregnancies 15,787 208 67
Preg Rate/1,000 Pop Ages 10-19 34.8 34.3 39.9
Pregnancies Ages<15 yrs 458 2 1
Preg Rate/1,000 Pop Ages<15 2.0 0.7 1.2
Pregnancies Ages 15-17 5,500 66 16
Preg Rate/1,000 Ages 15-17 44.9 34.6 31.7
Pregnancies Ages 18-19 9,829 140 50
Preg Rate/1,000 Ages 18-19 96.2 116.2 160.9
Infant Deaths Total Infant Deaths 711 7 1
Infant Death Rate/1,000 Live Births 7.8 6.8 3.7
All Deaths Total Deaths for All Ages 53,554 1,025 277
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.5 11.5
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,151.8 1,150.9
Diseases of Heart 15,547 309 91
Diseases of Heart Rate/100,000 232.4 347.2 378.1
Malignant Neoplasms 12,849 243 66
Malignant Neoplasms Rate/100,000 192.1 273.1 274.2
Cerebrovascular Diseases 4,010 65 17
Cerebrovascular Diseases Rate/100,000 59.9 73.0 70.6
Chronic Obstructive Pulmonary Diseases 2,383 56 9
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 62.9 37.4
Unintentional Injury 2,305 42 14
Unintentional Injury Rate/100,000 34.5 47.2 58.2
Pneumonia and Influenza 2,031 50 14
Pneumonia and Influenza Rate/100,000 30.4 56.2 58.2
Diabetes Mellitus 1,244 34 9
Diabetes Mellitus Rate/100,000 18.6 38.2 37.4
Septicemia 791 10 3
Septicemia Rate/100,000 11.8 11.2 12.5
Suicide 743 16 5
Suicide Rate/100,000 11.1 18.0 20.8
Nephritis and Nephrosis 732 11 3
Nephritis and Nephrosis Rate/100,000 10.9 12.4 12.5
Alzheimer's 542 11 4
Alzheimer's Rate/100,000 8.1 12.4 16.6
Homicide and Legal Intervention 509 4 0
Homicide and Legal Intervention Rate/100,000 7.6 4.5 0.0
Chronic Liver Disease 496 7 2
Chronic Liver Disease Rate/100,000 7.4 7.9 8.3
Population State Data Center 1997 Population 6,689,569 88,994 24,068
Females Ages 10-19 Population 453,071 6,059 1,681