Health Profile, King William County, 1997


  Vital Event
Virginia
Planning District 18
King William County
Births Total Live Births 91,664 847 180
Birth Rate/1,000 Estimated Population 13.7 10.4 14.8
Non-Marital Births 26,893 273 50
Percent Non-Marital Births 29.3 32.2 27.8
Low Weight Birth (<2,500 grams) 7,081 71 18
Low Weight Birth Percent of Total Births 7.7 8.4 10.0
Prenatal Care Began Care in First 13 Weeks 77,310 709 156
Percent Began Care in First 13 Weeks 84.3 83.7 86.7
Induced Induced Terminations of Pregnancy 25,875 209 35
Fetals Natural Fetal Deaths 7,532 54 13
Teen Pregnancy Total Teenage Pregnancies 15,787 163 17
Preg Rate/1,000 Pop Ages 10-19 34.8 28.9 19.6
Pregnancies Ages<15 yrs 458 4 0
Preg Rate/1,000 Pop Ages<15 2.0 1.3 0.0
Pregnancies Ages 15-17 5,500 55 3
Preg Rate/1,000 Ages 15-17 44.9 33.6 12.1
Pregnancies Ages 18-19 9,829 104 14
Preg Rate/1,000 Ages 18-19 96.2 105.2 99.9
Infant Deaths Total Infant Deaths 711 1 0
Infant Death Rate/1,000 Live Births 7.8 1.2 0.0
All Deaths Total Deaths for All Ages 53,554 839 105
Death Rate/1,000 Estimated Pop (All Ages) 8.0 10.3 8.6
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,025.9 863.2
Diseases of Heart 15,547 282 36
Diseases of Heart Rate/100,000 232.4 344.8 296.0
Malignant Neoplasms 12,849 219 23
Malignant Neoplasms Rate/100,000 192.1 267.8 189.1
Cerebrovascular Diseases 4,010 67 6
Cerebrovascular Diseases Rate/100,000 59.9 81.9 49.3
Chronic Obstructive Pulmonary Diseases 2,383 25 3
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 30.6 24.7
Unintentional Injury 2,305 29 7
Unintentional Injury Rate/100,000 34.5 35.5 57.5
Pneumonia and Influenza 2,031 30 3
Pneumonia and Influenza Rate/100,000 30.4 36.7 24.7
Diabetes Mellitus 1,244 13 3
Diabetes Mellitus Rate/100,000 18.6 15.9 24.7
Septicemia 791 5 1
Septicemia Rate/100,000 11.8 6.1 8.2
Suicide 743 7 1
Suicide Rate/100,000 11.1 8.6 8.2
Nephritis and Nephrosis 732 8 1
Nephritis and Nephrosis Rate/100,000 10.9 9.8 8.2
Alzheimer's 542 6 1
Alzheimer's Rate/100,000 8.1 7.3 8.2
Homicide and Legal Intervention 509 4 2
Homicide and Legal Intervention Rate/100,000 7.6 4.9 16.4
Chronic Liver Disease 496 6 0
Chronic Liver Disease Rate/100,000 7.4 7.3 0.0
Population State Data Center 1997 Population 6,689,569 81,778 12,164
Females Ages 10-19 Population 453,071 5,640 866