Health Profile, King George County, 1997


  Vital Event
Virginia
Planning District 16
King George County
Births Total Live Births 91,664 3,209 223
Birth Rate/1,000 Estimated Population 13.7 15.8 14.6
Non-Marital Births 26,893 868 76
Percent Non-Marital Births 29.3 27.0 34.1
Low Weight Birth (<2,500 grams) 7,081 221 19
Low Weight Birth Percent of Total Births 7.7 6.9 8.5
Prenatal Care Began Care in First 13 Weeks 77,310 2,827 201
Percent Began Care in First 13 Weeks 84.3 88.1 90.1
Induced Induced Terminations of Pregnancy 25,875 763 45
Fetals Natural Fetal Deaths 7,532 183 18
Teen Pregnancy Total Teenage Pregnancies 15,787 584 48
Preg Rate/1,000 Pop Ages 10-19 34.8 38.1 40.6
Pregnancies Ages<15 yrs 458 14 2
Preg Rate/1,000 Pop Ages<15 2.0 1.7 3.0
Pregnancies Ages 15-17 5,500 199 20
Preg Rate/1,000 Ages 15-17 44.9 49.1 61.4
Pregnancies Ages 18-19 9,829 371 26
Preg Rate/1,000 Ages 18-19 96.2 118.0 130.6
Infant Deaths Total Infant Deaths 711 23 2
Infant Death Rate/1,000 Live Births 7.8 7.2 9.0
All Deaths Total Deaths for All Ages 53,554 1,354 134
Death Rate/1,000 Estimated Pop (All Ages) 8.0 6.7 8.8
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 666.3 877.0
Diseases of Heart 15,547 348 27
Diseases of Heart Rate/100,000 232.4 171.2 176.7
Malignant Neoplasms 12,849 378 38
Malignant Neoplasms Rate/100,000 192.1 186.0 248.7
Cerebrovascular Diseases 4,010 86 10
Cerebrovascular Diseases Rate/100,000 59.9 42.3 65.4
Chronic Obstructive Pulmonary Diseases 2,383 42 6
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 20.7 39.3
Unintentional Injury 2,305 81 10
Unintentional Injury Rate/100,000 34.5 39.9 65.4
Pneumonia and Influenza 2,031 31 4
Pneumonia and Influenza Rate/100,000 30.4 15.3 26.2
Diabetes Mellitus 1,244 33 4
Diabetes Mellitus Rate/100,000 18.6 16.2 26.2
Septicemia 791 26 3
Septicemia Rate/100,000 11.8 12.8 19.6
Suicide 743 28 4
Suicide Rate/100,000 11.1 13.8 26.2
Nephritis and Nephrosis 732 13 1
Nephritis and Nephrosis Rate/100,000 10.9 6.4 6.5
Alzheimer's 542 14 1
Alzheimer's Rate/100,000 8.1 6.9 6.5
Homicide and Legal Intervention 509 8 0
Homicide and Legal Intervention Rate/100,000 7.6 3.9 0.0
Chronic Liver Disease 496 12 2
Chronic Liver Disease Rate/100,000 7.4 5.9 13.1
Population State Data Center 1997 Population 6,689,569 203,215 15,280
Females Ages 10-19 Population 453,071 15,324 1,183