Health Profile, James City County, 1997


  Vital Event
Virginia
Planning District 21
James City County
Births Total Live Births 91,664 6,207 400
Birth Rate/1,000 Estimated Population 13.7 14.3 9.6
Non-Marital Births 26,893 2,207 117
Percent Non-Marital Births 29.3 35.6 29.3
Low Weight Birth (<2,500 grams) 7,081 513 25
Low Weight Birth Percent of Total Births 7.7 8.3 6.3
Prenatal Care Began Care in First 13 Weeks 77,310 5,109 338
Percent Began Care in First 13 Weeks 84.3 82.3 84.5
Induced Induced Terminations of Pregnancy 25,875 2,314 45
Fetals Natural Fetal Deaths 7,532 436 24
Teen Pregnancy Total Teenage Pregnancies 15,787 1,345 52
Preg Rate/1,000 Pop Ages 10-19 34.8 41.3 19.2
Pregnancies Ages<15 yrs 458 50 4
Preg Rate/1,000 Pop Ages<15 2.0 3.1 2.7
Pregnancies Ages 15-17 5,500 454 17
Preg Rate/1,000 Ages 15-17 44.9 53.5 22.2
Pregnancies Ages 18-19 9,829 841 31
Preg Rate/1,000 Ages 18-19 96.2 105.0 65.5
Infant Deaths Total Infant Deaths 711 57 2
Infant Death Rate/1,000 Live Births 7.8 9.2 5.0
All Deaths Total Deaths for All Ages 53,554 3,223 295
Death Rate/1,000 Estimated Pop (All Ages) 8.0 7.4 7.1
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 742.4 710.0
Diseases of Heart 15,547 970 83
Diseases of Heart Rate/100,000 232.4 223.4 199.8
Malignant Neoplasms 12,849 834 85
Malignant Neoplasms Rate/100,000 192.1 192.1 204.6
Cerebrovascular Diseases 4,010 226 24
Cerebrovascular Diseases Rate/100,000 59.9 52.1 57.8
Chronic Obstructive Pulmonary Diseases 2,383 123 8
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 28.3 19.3
Unintentional Injury 2,305 126 17
Unintentional Injury Rate/100,000 34.5 29.0 40.9
Pneumonia and Influenza 2,031 97 9
Pneumonia and Influenza Rate/100,000 30.4 22.3 21.7
Diabetes Mellitus 1,244 63 5
Diabetes Mellitus Rate/100,000 18.6 14.5 12.0
Septicemia 791 38 1
Septicemia Rate/100,000 11.8 8.8 2.4
Suicide 743 30 3
Suicide Rate/100,000 11.1 6.9 7.2
Nephritis and Nephrosis 732 43 5
Nephritis and Nephrosis Rate/100,000 10.9 9.9 12.0
Alzheimer's 542 23 1
Alzheimer's Rate/100,000 8.1 5.3 2.4
Homicide and Legal Intervention 509 30 2
Homicide and Legal Intervention Rate/100,000 7.6 6.9 4.8
Chronic Liver Disease 496 26 4
Chronic Liver Disease Rate/100,000 7.4 6.0 9.6
Population State Data Center 1997 Population 6,689,569 434,133 41,548
Females Ages 10-19 Population 453,071 32,606 2,712