Health Profile, Hopewell City, 1997


  Vital Event
Virginia
Planning District 19
Hopewell City
Births Total Live Births 91,664 1,975 326
Birth Rate/1,000 Estimated Population 13.7 12.5 14.2
Non-Marital Births 26,893 954 179
Percent Non-Marital Births 29.3 48.3 54.9
Low Weight Birth (<2,500 grams) 7,081 174 37
Low Weight Birth Percent of Total Births 7.7 8.8 11.3
Prenatal Care Began Care in First 13 Weeks 77,310 1,627 271
Percent Began Care in First 13 Weeks 84.3 82.4 83.1
Induced Induced Terminations of Pregnancy 25,875 831 119
Fetals Natural Fetal Deaths 7,532 237 17
Teen Pregnancy Total Teenage Pregnancies 15,787 580 101
Preg Rate/1,000 Pop Ages 10-19 34.8 54.1 61.1
Pregnancies Ages<15 yrs 458 19 5
Preg Rate/1,000 Pop Ages<15 2.0 3.5 6.1
Pregnancies Ages 15-17 5,500 202 44
Preg Rate/1,000 Ages 15-17 44.9 68.7 94.6
Pregnancies Ages 18-19 9,829 359 52
Preg Rate/1,000 Ages 18-19 96.2 154.5 142.5
Infant Deaths Total Infant Deaths 711 17 3
Infant Death Rate/1,000 Live Births 7.8 8.6 9.2
All Deaths Total Deaths for All Ages 53,554 1,795 268
Death Rate/1,000 Estimated Pop (All Ages) 8.0 11.4 11.7
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,139.9 1,170.4
Diseases of Heart 15,547 487 76
Diseases of Heart Rate/100,000 232.4 309.3 331.9
Malignant Neoplasms 12,849 432 71
Malignant Neoplasms Rate/100,000 192.1 274.3 310.1
Cerebrovascular Diseases 4,010 159 23
Cerebrovascular Diseases Rate/100,000 59.9 101.0 100.4
Chronic Obstructive Pulmonary Diseases 2,383 83 9
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 52.7 39.3
Unintentional Injury 2,305 82 10
Unintentional Injury Rate/100,000 34.5 52.1 43.7
Pneumonia and Influenza 2,031 55 13
Pneumonia and Influenza Rate/100,000 30.4 34.9 56.8
Diabetes Mellitus 1,244 34 4
Diabetes Mellitus Rate/100,000 18.6 21.6 17.5
Septicemia 791 20 1
Septicemia Rate/100,000 11.8 12.7 4.4
Suicide 743 31 2
Suicide Rate/100,000 11.1 19.7 8.7
Nephritis and Nephrosis 732 33 5
Nephritis and Nephrosis Rate/100,000 10.9 21.0 21.8
Alzheimer's 542 20 1
Alzheimer's Rate/100,000 8.1 12.7 4.4
Homicide and Legal Intervention 509 23 2
Homicide and Legal Intervention Rate/100,000 7.6 14.6 8.7
Chronic Liver Disease 496 16 4
Chronic Liver Disease Rate/100,000 7.4 10.2 17.5
Population State Data Center 1997 Population 6,689,569 157,468 22,899
Females Ages 10-19 Population 453,071 10,723 1,654