Health Profile, Henry County, 1997


  Vital Event
Virginia
Planning District 12
Henry County
Births Total Live Births 91,664 2,708 645
Birth Rate/1,000 Estimated Population 13.7 11.3 11.4
Non-Marital Births 26,893 1,015 259
Percent Non-Marital Births 29.3 37.5 40.2
Low Weight Birth (<2,500 grams) 7,081 243 45
Low Weight Birth Percent of Total Births 7.7 9.0 7.0
Prenatal Care Began Care in First 13 Weeks 77,310 2,125 493
Percent Began Care in First 13 Weeks 84.3 78.5 76.4
Induced Induced Terminations of Pregnancy 25,875 601 162
Fetals Natural Fetal Deaths 7,532 182 51
Teen Pregnancy Total Teenage Pregnancies 15,787 645 159
Preg Rate/1,000 Pop Ages 10-19 34.8 41.9 44.6
Pregnancies Ages<15 yrs 458 18 4
Preg Rate/1,000 Pop Ages<15 2.0 2.3 2.1
Pregnancies Ages 15-17 5,500 248 59
Preg Rate/1,000 Ages 15-17 44.9 56.6 60.1
Pregnancies Ages 18-19 9,829 379 96
Preg Rate/1,000 Ages 18-19 96.2 114.6 132.7
Infant Deaths Total Infant Deaths 711 29 5
Infant Death Rate/1,000 Live Births 7.8 10.7 7.8
All Deaths Total Deaths for All Ages 53,554 2,909 578
Death Rate/1,000 Estimated Pop (All Ages) 8.0 12.1 10.2
Death Rate/100,000 Estimated Pop (Cause of Death) 800.6 1,212.0 1,019.2
Diseases of Heart 15,547 932 170
Diseases of Heart Rate/100,000 232.4 388.3 299.8
Malignant Neoplasms 12,849 662 141
Malignant Neoplasms Rate/100,000 192.1 275.8 248.6
Cerebrovascular Diseases 4,010 224 56
Cerebrovascular Diseases Rate/100,000 59.9 93.3 98.7
Chronic Obstructive Pulmonary Diseases 2,383 131 18
Chronic Obstructive Pulmonary Diseases Rate/100,000 35.6 54.6 31.7
Unintentional Injury 2,305 131 33
Unintentional Injury Rate/100,000 34.5 54.6 58.2
Pneumonia and Influenza 2,031 119 21
Pneumonia and Influenza Rate/100,000 30.4 49.6 37.0
Diabetes Mellitus 1,244 73 14
Diabetes Mellitus Rate/100,000 18.6 30.4 24.7
Septicemia 791 26 7
Septicemia Rate/100,000 11.8 10.8 12.3
Suicide 743 55 13
Suicide Rate/100,000 11.1 22.9 22.9
Nephritis and Nephrosis 732 26 5
Nephritis and Nephrosis Rate/100,000 10.9 10.8 8.8
Alzheimer's 542 22 5
Alzheimer's Rate/100,000 8.1 9.2 8.8
Homicide and Legal Intervention 509 23 10
Homicide and Legal Intervention Rate/100,000 7.6 9.6 17.6
Chronic Liver Disease 496 33 5
Chronic Liver Disease Rate/100,000 7.4 13.7 8.8
Population State Data Center 1997 Population 6,689,569 240,023 56,711
Females Ages 10-19 Population 453,071 15,401 3,568